- 7U Royal 1
- 7U Royal 2
- 8U Royal 1
- 8U Royal 2
- 9U Royal
- 9U Black
- 10U Royal
- 10U Black
- 11U Royal
- 12U Royal
- 12U Black
- 12U White
- 13U Royal
- 13U Black
- 13U White
- Powered By Siudzinski
- New Facility
- Programs
Name | Hits | Throws | Hometown |
---|---|---|---|
Pierce Ashton | Right | Right | Green Bay, WI |
Tim Stenavich | Right | Right | Oneida, WI |
Emmett Van Lanen -Erickson | Right | Right | De Pere, WI |
Matthias Boyce | Right | Right | De Pere, WI |
Atticus Gizzi | Switch | Right | Green Bay, WI |
Bennett Bucher | Right | Right | De Pere, WI |
August Busch | Right | Right | Pulaski, WI |
Ezekiel Zegers | Right | Right | De Pere, WI |
Steffen Meyer | Right | Right | De Pere, WI |
Camden Pasono | Left | Right | De Pere, WI |
Carter Rivera | Left | Left | De Pere, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 6-7 | ISA Warm Up Weekend | De Pere, WI |
May 14 | Rockers Scrimmage | Ashwaubenon, WI |
May 19-20 | Sugarbush Tourney | Luxemburg, WI |
June 2-4 | Ghost Town Showdown | Kaukauna, WI |
Name | Hits | Throws | Hometown |
---|---|---|---|
Conan Danforth | Green Bay, WI | ||
Chase Rebrovich | Right | Right | De Pere, WI |
Dominic Curry | Right | Right | Menasha , WI |
Greyson Wallace | Right | Right | De Pere, WI |
Hudson VandenLangenberg | Right | Right | Casco, WI |
Tanner Seehafer | Left | Right | Green Bay, WI |
Grady Musson | Right | Right | De Pere, WI |
Caleb Wichman | Right | Right | Kaukauna, WI |
Wakinyan Danforth | Right | Right | De Pere, WI |
Wahaluyota Ninham | Right | Right | De Pere, WI |
Camden Wickman | Right | Right | Green Bay, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 6-7 | ISA Warm Up Weekend | De Pere, WI |
May 14 | Rockers Scrimmage | Ashwaubenon, WI |
May 19-20 | Sugarbush Tourney | Luxemburg, WI |
June 2-4 | Ghost Town Showdown | Kaukauna, WI |
Name | Hits | Throws | Hometown |
---|---|---|---|
Charlie Herms | Right | Right | Oneida, WI |
Ryker Ashton | Switch | Right | Green Bay, WI |
Isaac Plutz | Left | Left | Hortonville , WI |
Cameron Jansen | Left | Right | Appleton, WI |
Ray Post | Right | Right | Denmark , WI |
Kyler Van Camp | Right | Right | Kaukauna, WI |
Brexton Bero | Right | Right | De Pere, WI |
Charlie Enge | Left | Left | Menasha, WI |
Vince Reiland | Right | Right | Kaukauna, WI |
Beckett Baer | Right | Right | Kaukauna, WI |
Owen Wetzel | Right | Right | Greenville, WI |
Caden Otto | Right | Right | Greenville, WI |
JP Bush | Right | Right | Oneida, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
April 29-30 | ISA Warm Up Weekend | De Pere, WI |
May 6-7 | 8U Round Robin | De Pere, WI |
May 14 | Rockers Scrimmage | Ashwaubenon, WI |
May 19-20 | Sugarbush Tourney | Luxemburg, WI |
June 2-4 | Hortonville Tournament | Hortonville, WI |
Name | Hits | Throws | Hometown |
---|---|---|---|
Ricky Wouters | Left | Right | Suamico , WI |
Reed Czarneski | Right | Right | Denmark, WI |
Henry Risic | Right | Right | De Pere, WI |
Krew Stelzer | Right | Right | De Pere, WI |
Nolan Fuss | Right | Right | Winneconne, WI |
Harvey Springstroh | Right | Right | De Pere, WI |
Hudson Berken | Right | Right | De Pere, WI |
Caysen Wessley | Left | Left | Appleton, WI |
William Holtger | Right | Right | De Pere, WI |
Camric Castillo II | Right | Right | Seymour, WI |
Drake Vrable | Right | Right | De Pere, WI |
Mason Dretzka | Left | Right | De Pere, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
April 29-30 | ISA Warm Up Weekend | De Pere, WI |
May 6-7 | 8U Round Robin | De Pere, WI |
May 14 | Rockers Scrimmage | Ashwaubenon, WI |
May 19-20 | Sugarbush Tourney | Luxemburg, WI |
June 2-4 | Hortonville Tournament | Hortonville, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
23 | Colby Brabant | Right | Right | Green Bay, WI |
2 | Brycen Sprang | Right | Right | De Pere, WI |
28 | Samuel Adler | Right | Right | Oconto Falls, WI |
88 | Blake Nielsen | Right | Right | De Pere, WI |
8 | Gavin Eastman | Right | Right | Hobart, WI |
18 | Robert Wondra | Right | Right | Seymour, WI |
84 | Finley Holtger | Right | Right | De Pere, WI |
22 | Xavier Cappeart | Switch | Right | Green Bay, WI |
19 | Bradley Rupiper | Right | Right | Oconto Falls, WI |
99 | Treydan Ebert | Right | Right | Green Bay, WI |
33 | Jacob Gustman | Right | Right | Kaukauna, WI |
24 | Masyn Herbst | Right | Right | Kaukauna, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
May 20 | Double Header Scrimmage | Luxemburg, WI |
June 2-4 | Ghosttown Showdown | Kaukauna, WI |
June 9-11 | Rumble at the Rock (D2) | Franklin, WI |
June 24-25 | Ultimate Lakeshore Weekend | Manitowoc, WI |
July 8-9 | Ultimate Northwoods Weekend | Minoqua, WI |
July 15-16 | Hit Machine War on the Shore | Sheboygan, WI |
July 21-23 | Oddball Tournament | Plover, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
13 | Samuel Allen | Right | Right | Pulaski, WI |
6 | Parker Loch | Right | Right | Pulaski, WI |
16 | Brayden Gering | Right | Right | Pulaski, WI |
17 | McCoy Harmann | Right | Right | Algoma, WI |
5 | Clayton Hoffman | Right | Right | Chilton, WI |
9 | Liam Perrizo | Right | Right | Green Bay, WI |
21 | Mase Duffy | Right | Right | Kaukauna, WI |
1 | Noah Eggert | Right | Right | Appleton, WI |
15 | Jaxon Aman | Right | Right | Oneida, WI |
12 | Mason Simon | Right | Right | Kaukauna, WI |
3 | Hoyt Neshek | Right | Right | Two Rivers, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
May 20 | Double Header Scrimmage | Luxemburg, WI |
May 26-28 | Memorial Day Mash | Muskego, WI |
June 2-4 | Mishicot Baseball Fundraising | Mishicot, WI |
June 9-11 | Neenah Summer Clash | Neenah, WI |
June 23-25 | Cooler Near the Lake | Lake Geneva, WI |
July 8-9 | Tourney on the Turf | Waupun, WI |
July 15-16 | Stealing Home Weekend | Milwaukee, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
13 | Beckett Fortier | Left | Right | Green Bay, WI |
20 | Hudson Greenwood | Right | Right | Two Rivers, WI |
22 | Owen Bauer | Right | Right | Kewaunee, WI |
40 | Brady Malueg | Right | Right | Clintonville , WI |
9 | Cruz Castillo | Switch | Right | Seymour , WI |
3 | Ashton Ziebell | Right | Right | New London, WI |
23 | Colton Valley | Right | Right | Menasha , WI |
33 | Vincent Balza | Right | Right | Neenah, WI |
1 | Barrett Meach | Right | Right | Greenville, WI |
11 | Casten Smith | Right | Right | Little Suamico, WI |
2 | Colton Conwell | Right | Right | Chilton , WI |
99 | Braxton Baer | Right | Right | Kaukauna, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
May 20 | Double Header Scrimmage | Luxemburg, WI |
June 2-4 | Summer Clash A | Neenah, WI |
June 10-11 | Tourney on the Turf | Waupun, WI |
June 17-18 | Bower City Classic | Janesville, WI |
June 23-25 | Sunset Classic A | Kimberly, WI |
July 8-9 | Armageddon | Watertown, WI |
July 15-16 | Ultimate Fox Cities Weekend | Appleton, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
25 | Kason Van Camp | Right | Right | Kaukauna, WI |
7 | Brady Lamers | Right | Right | Kaukauna , WI |
8 | AJ Gizzi | Right | Right | Green Bay, WI |
21 | Kolby Bisick | Left | Right | Oconto Falls, WI |
12 | Owen Kranzusch | Right | Right | Menasha, WI |
98 | Aidan Lamberg | Right | Right | Shiocton, WI |
10 | Owen Cronick | Right | Right | Vulcan, MI |
18 | Braxton Franklin | Right | Right | Green Bay, WI |
88 | Jacob Lee | Left | Left | Green Bay, WI |
24 | George Pierce | Right | Right | Green Bay, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
May 20 | Double Header Scrimmage | Luxemburg, WI |
May 27 | Tourney on the Turf | Waupun, WI |
June 2-4 | Summer Kick-Off | Woodruff, WI |
June 9-11 | Mishicot Baseball Fundraising | Mishicot, WI |
June 16-18 | Bulldog Basah | New London, WI |
June 23-25 | Sunset Classic B Division | Kimberly, WI |
July 7-9 | Manitowoc Tournament | Manitowoc, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
8 | Parker Meunier | Right | Right | Oconto, WI |
98 | Ethan Jordan | Right | Right | Green Bay, WI |
1 | Easton Walters | Switch | Right | Appleton, WI |
2 | Broc Schmolinske | Left | Right | Appleton, WI |
44 | Elijah Bauer | Right | Right | Kewaunee, WI |
24 | Kollin Ingalls | Right | Right | Rosendale, WI |
9 | Kaycen Hermann | Right | Right | Green Bay, WI |
3 | Christian Ebert | Right | Right | Green Bay, WI |
99 | Mason Barrette | Right | Right | De Pere, WI |
45 | Nicholas Homa | Right | Right | Green Bay, WI |
17 | Kale Summers | Left | Right | Green Bay, WI |
33 | Thomas Gustman | Right | Right | Kaukauna, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
JUne 2-4 | Buffalo Cup | Mauston, WI |
June 8-11 | Grand Park Frenzy | Westfield, WI |
June 15-18 | King of the Rock | Franklin, WI |
June 23-25 | Big Foot Slugfest #1 | Walworth, WI |
July 6-9 | Rantoul Summer Classic | Rantoul, IL |
July 13-16 | Brewtown Summer Showdown | Franklin, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
99 | Eli Shepard | Switch | Left | Freedom, WI |
10 | Jackson Thede | Right | Right | Greenville, WI |
2 | Hugh Mathews | Left | Left | De Pere, WI |
7 | Nolan Haertl | Switch | Right | De Pere, WI |
18 | Teagan Tate | Right | Right | Lena, WI |
13 | Callen Murphy | Right | Right | New Franken, WI |
1 | Cash DeLeeuw | Right | Right | Appleton, WI |
3 | Jackson Seroogy | Left | Left | De Pere, WI |
25 | Broderick Stille | Right | Right | Winneconne, WI |
44 | Spencer Bromm | Left | Left | Kaukauna, WI |
34 | Sebastian Davis | Right | Right | Freedom, WI |
21 | Asher Morgan | Right | Right | Eldorado, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
May 19-21 | BCS World Series | Marian, IA |
June 2-4 | ISA June Jumpstart | De Pere, WI |
June 15-18 | ABC'S | Carmel, IN |
June 22-27 | PG Nationals | Atlanta, GA |
July 6-9 | PBRT 12U World Series | Carmel, IN |
July 14-16 | Field of Dreams | Dyersville, IA |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
6 | Porter Meach | Right | Right | Greenville, WI |
31 | Cody Rempala | Right | Right | Appleton, WI |
15 | Parker Engles | Right | Right | Oneida, WI |
71 | Aiden Pick | Right | Right | Ripon, WI |
27 | Alex Berge | Right | Right | Manitowoc, WI |
33 | Cooper Dorn | Left | Right | Pulaski, WI |
22 | Andres Caceres | Right | Right | Appleton , WI |
12 | Jackson Gevaert | Right | Right | Green Bay, WI |
14 | Kai Holtz | Right | Right | Green Bay, WI |
20 | Jameson Luebke | Right | Right | |
11 | Aiden Pflugradt | Right | Right | Suamico, WI |
24 | Isaac Walters | Right | Right | Green Bay, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
June 2-4 | ISA June Jumpstart | De Pere, WI |
June 9-11 | Battle for the Border #3 | Pleasant Praire, WI |
June 16-18 | Milk Jug Classic (D2) | DeForest, WI |
June 30-July 2 | Battle for the Boulder #4 (D2) | Franklin, WI |
July 8-9 | Armageddon | Watertown, WI |
July 14-16 | Windy City Turf War #6 | Wheeling, IL |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
0 | Alois Leisgang | Left | Right | Seymour, WI |
9 | Sam Kopitzke | Right | Left | De Pere, WI |
51 | Rian McCulley | Right | Right | Appleton , WI |
23 | Emersen Neuville | Right | Right | Green Bay, WI |
00 | Urijah Linsmeier | Right | Right | Menominee, MI |
43 | Ayden Trempe | Right | Right | Kingsford, MI |
46 | Mason Westemeier | Right | Right | Appleton, WI |
77 | Haydon Wicklund | Right | Right | Green Bay, WI |
16 | Aaron Pace | Right | Right | De Pere, WI |
62 | Wyatt Stoffel | Right | Right | Nichols, WI |
45 | Jake Pokorny | Right | Right | Appleton, WI |
17 | Beckham Nelson | Left | Left | Green Bay, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
May 20-21 | Tourney on the Turf | Waupun, WI |
June 2-4 | Summer Kick-Off | Woodruff, WI |
June 9-11 | Mishicot Baseball Fundraising | Mishicot, WI |
June 23-25 | Little Chute Baseball Tournament | Little Chute, WI |
July 8-9 | Manitowoc Tournament | Manitowoc, WI |
July 21-23 | Summer Smash | Muskego, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
21 | Caleb Brabant | Right | Right | Green Bay, WI |
6 | Ryland Nowak | Right | Right | De Pere, WI |
56 | Michael Gutekunst | Left | Left | Green Bay, WI |
3 | Max Fredrickson | Right | Right | Hobart, WI |
10 | Andrew Wiesner | Right | Right | Sturgeon Bay, WI |
0 | Jonah Ludtke | Right | Right | De Pere, WI |
27 | Alex Thayse | Right | Right | Green Bay, WI |
1 | Caleb Marin | Right | Right | Menasha, WI |
15 | Logan Van Lanen - Erickson | Right | Right | De Pere, WI |
9 | Brendan Hurt | Right | Right | Menasha , WI |
17 | Isaac Habetler | Right | Right | De Pere, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
May 19-21 | Rumble at the Rockers | De Pere, WI |
June 2-4 | Bracket Buster (D2) | Rantoul, IL |
June 9-11 | City Series - DeForest | DeForest, WI |
June 29-July 2 | Tombstone Classic | Mauston, WI |
July 6-9 | Silver World Series | Wheeling, IL |
July 14-16 | City Series - Big Foot | Walworth, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
23 | Grayson Manteufel | Right | Right | Appleton, WI |
7 | Devin St Juliana | Right | Right | Appleton, WI |
11 | Braelyn Franklin | Right | Right | Green Bay, WI |
2 | Nolan Marman | Right | Right | Greenville, WI |
44 | Jarek Goszkowski | Right | Right | Grand Chute, WI |
13 | Tyler Halla | Right | Right | Pulaski, WI |
4 | Brody Schutt | Right | Right | Shawano, WI |
25 | Jaxson Sroka | Left | Right | Greenville, WI |
12 | Isaac Sayles | Left | Right | Brandon, WI |
16 | Oliver Macco | Right | Right | De Pere, WI |
22 | Everett Walters | Right | Right | Appleton, WI |
19 | Hunter Huisman | Right | Right | Pulaski, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
May 19-21 | Rumble at the Rockers | De Pere, WI |
June 2-4 | Greenville Summer Kickoff | Greenville, WI |
June 16-18 | Turf War #4 | Wheeling, IL |
June 23-25 | Electric City Battle B | Kaukauna, WI |
July 6-9 | Cowboy Classic | Mauston, WI |
July 20-23 | D2 Rock Championships | Rantoul, IL |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
42 | Parker Macrae | Right | Right | Oneida, WI |
30 | Evan Wickert | Right | Right | Green Bay, WI |
20 | Elijah Bauguess | Right | Right | Green Bay, WI |
33 | Brayden Austin | Right | Right | Hortonville, WI |
37 | Reed Rogers | Right | Right | Waupaca, WI |
5 | Grady Schmidt | Right | Left | Green Bay, WI |
99 | Josh Afshar | Right | Right | DePere, WI |
29 | Douglas Yates Jr | Right | Right | Green Bay, WI |
8 | Kavion Franklin | Right | Left | Shawano, WI |
32 | Cashton Zivkovich | Right | Right | Van Dyne, WI |
19 | Quentin Graul | Right | Right | Green Bay, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
May 19-21 | Rumble at the Rockers | De Pere, WI |
June 2-4 | Turf War Windy City #2 | Wheeling, IL |
June 9-11 | Summer Clash B | Neenah, WI |
June 16-18 | Milk Jug Classic | DeForest, WI |
July 7-9 | Manitowoc Tournament | Manitowoc, WI |
July 12-16 | Wild West Championships | Mauston, WI |
# | NAME | HITS | THROWS | HOMETOWN |
---|---|---|---|---|
22 | Gavin Krause | Right | Right | Green Bay, WI |
5 | Adam Nelson Jr. | Right | Right | Green Bay, WI |
6 | Jett Herman | Right | Right | Green Bay, WI |
4 | Jax Pelletier | Switch | Right | Green Bay, WI |
12 | Mason Heintz | Right | Right | Hobart, WI |
8 | Bryce Bichler | Right | Right | Escanaba, MI |
28 | Adler Siebold | Right | Right | Green Bay, WI |
15 | Tyler Siudzinski | Right | Right | Green Bay, WI |
24 | Joseph Young | Right | Right | Green Bay, WI |
10 | Max Mlnarik | Right | Right | Green Bay, WI |
2023 Tournament Schedule
Dates | Tournament | Location |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
May 20-22 | ISA Invite-De Pere | De Pere, WI |
June 3-5 | Greenville | Greenville, WI |
June 9-11 | Neenah | Neenah, WI |
June 13-18 | Turf 4-Wheeling | |
June 30-July 3 | Tombstone Classic | Wisconsin Dells, WI |
July 20-24 | Sun Prairie | Sun Prairie, WI |