- 10U Royal
- 12U Royal
- 12U Black
- 14U Royal
- 14U Black
- 14U White
- 8U Powered by Siebert
- 10U Powered by Hundsrucker
- 10U Powered by Siebert
- 14U Powered by Falish
- New Facility
- Programs
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
4 | Miranda Jaecks | R | R | De Pere, WI |
14 | Kendra Heller | R | R | De Pere, WI |
27 | Layla Beyer | R | R | De Pere, WI |
15 | Lola Beyer | R | R | De Pere, WI |
21 | Eliney Welhouse | R | R | Kaukauna, WI |
10 | Hadley Berken | R | R | De Pere, WI |
5 | Bella Pfrang | R | R | Kaukauna, WI |
34 | Addysen Pamperin | R | R | Green Bay, WI |
44 | Kennedy Pamperin | L | R | Green Bay, WI |
77 | Sophia Pfrang | R | R | Appleton, WI |
26 | Natalie Weyenberg | R | R | Combined Locks, WI |
55 | Olivia Mileski-Waldrop | Green Bay, WI |
2021 Tournament Schedule:
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 21-23 | May Stinger | Mayville, WI |
June 4-6 | Coleman Classic | Coleman, WI |
June 18-20 | Poynette Summer Jamboree | Poynette, WI |
July 9-11 | Antigo Fillies | Antigo, WI |
July 16-18 | Silver Spur | Wisconsin Dells, WI |
Aug 6-8 | Rumble on the River | Oconto, WI |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
7 | Emma Baugnet | R | R | De Pere, WI |
12 | Macie Zimmerman | R | R | Luxemburg, WI |
8 | Isabella Garcia | R | R | Green Bay, WI |
14 | Kaia Waldrop | R | R | Green Bay, WI |
18 | Ayla Rozz | R | R | Green Bay, WI |
3 | Chloe Martell | R | R | Green Bay, WI |
17 | Addison Krueger | R | R | Pulaski, WI |
29 | Emma Jahner | R | R | Seymour, WI |
9 | Brenna Belanger | L | L | Abrams, WI |
25 | Natalie Bromm | R | R | Kaukauna, WI |
5 | Grace Aichele | L | L | Ashwaubenon, WI |
10 | Laylah Vang | R | R | Green Bay, WI |
2021 Tournament Schedule:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 4-6 | Coleman Classic | Coleman, WI |
June 11-13 | New Berlin Heat | New Berlin, WI |
June 25-27 | Badgerland Kwik Trip Classic | Marshall, WI |
July 9-11 | Antigo Fillies | Antigo, WI |
July 16-18 | Silver Spur | Wisconsin Dells, WI |
Aug 6-8 | Rumble on the River | Oconto, WI |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
7 | Jordyn McBride | R | R | Appleton, WI |
30 | Trista Harju | R | R | Suamico ,WI |
9 | Madyson Verville | R | R | Green Bay, WI |
17 | Lauren Roehrig | R | R | Chilton, WI |
4 | Maddie Inger | R | R | Appleton, WI |
2 | Bryn Amundson | R | R | Wrightstown, WI |
00 | Claire Pfrang | L | R | Appleton, WI |
1 | Morgan Staszek | R | R | Appleton, WI |
12 | Nora Probst | R | R | Appleton, WI |
56 | Carly Belebreau | Casco, WI |
2021 Tournament Schedule:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 4-6 | Coleman Classic | Coleman, WI |
June 11-13 | Denny Lauer | Kaukauna, WI |
June 25-27 | Badgerland Kwik Trip Classic | Marshall, WI |
July 9-11 | Antigo Fillies | Antigo, WI |
July 16-18 | Silver Spur | Wisconsin Dells, WI |
Aug 6-8 | Rumble on the River | Oconto, WI |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
33 | Natalie Lamirande | R | R | De Pere, WI |
5 | Megan Zellner | R | L | De Pere, WI |
6 | Kate Van Ess | R | R | Luxemburg, WI |
3 | Rachel Kubick | R | R | De Pere, WI |
11 | Cassie Boeckman | R | R | Suamico, WI |
47 | Marin Grumbling | R | R | Greenville, WI |
30 | Kaelin Adair | R | R | Mishicot, WI |
16 | Molly Piepkorn | R | R | De Pere, WI |
7 | Olivia Baugnet | R | R | De pere, WI |
9 | Cate Dillenburg | R | R | Suamico, WI |
15 | Anna Herman | R | R | Green Bay, WI |
9 | Rylee Gerow | Gladstone, WI |
2021 Tournament Schedule:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 18-20 | PGF Father's Day Frenzy | New Berlin, WI |
June 25-27 | Game Day Super Regional | Elgin, IL |
July 2-4 | Top Gun Patriot | Peoria, IL |
July 16-18 | Silver Spur | Wisconsin Dells, WI |
July 23-25 | Badgerland World Series | Marshall, WI |
Aug 6-8 | Rumble on the River | Oconto, WI |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
51 | Marren Vanremortal | R | R | De Pere, WI |
17 | Kiana Soukhaphaly | L | R | Green Bay, WI |
12 | Alexis Lancelle | R | R | Suamico, WI |
3 | Jenna Wall | R | R | Manitowoc, WI |
30 | Lexi Tassoul | R | R | Brussels, WI |
36 | Breanna Bastain | R | R | Appleton, WI |
14 | Ava Beranek | R | R | Green Bay, WI |
13 | Hailey Montie | R | R | Suamico, WI |
16 | Madeline Maloney | R | R | Oconto Falls, WI |
15 | Addison Luebke | R | R | Sobieski, WI |
5 | Brianna Bray | R | R | Casco, WI |
42 | Madyson Stingle | R | R | Greenleaf, WI |
2021 Tournament Schedule:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 11-13 | West Bend Lightning | West Bend, WI |
June 25-27 | Plover Summer Tournament | Plover, WI |
July 2-4 | Stars ‘N Strikes Showdown | Lake Geneva, WI |
July 9-11 | NSA State | Kimberly, WI |
July 16-18 | Silver Spur | Wisconsin Dells, WI |
Aug 6-8 | Rumble on the River | Oconto, WI |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
11 | Grace Olson | R | R | Sobieski, WI |
7 | Chloe Loss | R | R | Two Rivers, WI |
13 | Kailey Guilette | R | R | New Franken, WI |
25 | Hailey Gerikowski | R | R | De Pere, WI |
9 | Brianna Adamski | R | R | Peshtigo, WI |
20 | Ava Podoski | R | R | Coleman, WI |
1 | Vivienne Ducat | R | R | Champion, WI |
44 | Stella Starry | L | L | De Pere, WI |
15 | Barrett Cole | R | R | Marinette, WI |
33 | Emma Schmidt | R | R | Mishicot, WI |
35 | Lauryn Pelon | R | L | Oconto, WI |
37 | Eden Janousek | R | R | Iron Mountain, MI |
19 | Emma Pfrang | R | R | Appleton, WI |
2021 Tournament Schedule:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 11-13 | New Berlin Heat | New Berlin, WI |
June 18-20 | Franklin Force Fray | Franklin, WI |
June 25-27 | Strikeout with Velocity | Hartford, WI |
July 16-18 | Silver Spur | Wisconsin Dells, WI |
July 23-25 | Summer Surge | Wauwatosa, WI |
Aug 6-8 | Rumble on the River | Oconto, WI |
NUMBER | NAME | HOMETOWN |
---|---|---|
10 | Layla Smith | Hobart, WI |
8 | Layla Martell | Suamico, WI |
11 | Hayden Haglund | Green Bay, WI |
12 | Riley Staehler | Green Bay, WI |
6 | Brielle Seibert | Green Bay, WI |
19 | Lydia Kleinschmidt | Suamico, WI |
15 | Paige Zalig | Suamico, WI |
5 | Molly Lawson | Green Bay, WI |
7 | Lauren Spettel | Green Bay, WI |
4 | Marley Mortlock | Green Bay, WI |
Keani Francies | Green Bay, WI |
2021 Tournament Schedule:
DATES | TOURNAMENT |
---|---|
May 15-16 | Kaukauna |
June 12-13 | Denny Lauer Classic |
July 17-18 | Shawano |
July 24-25 | Circle Tap |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
35 | Autumn Loch | R | R | Green Bay, WI |
1 | Alexandra Grzybowski | R | R | Green Bay, WI |
7 | Ryla Hundsrucker | R | R | Green Bay, WI |
24 | Ashley Barnhart | L | L | Suamico, WI |
23 | Ella Ferm | R | R | Green Bay, WI |
77 | Evelyn Story | R | R | Green Bay, WI |
13 | Marlee Hampton | R | R | Green Bay, WI |
15 | Ashlyn Smith | R | R | Hobart, WI |
22 | Olivia Satterburg | R | R | Green Bay, WI |
9 | Lindsey Koeberl | L | R | Green Bay, WI |
12 | Talayla Montgomery | R | R | Suamico, WI |
14 | Courtney Stauffacher | R | R | Green Bay, WI |
2021 Tournament Schedule:
DATES | TOURNAMENT |
---|---|
May 15-16 | Kaukauna |
June 12-13 | Kaukauna |
June 26-27 | Pirate Fastpitch |
July 24-25 | Wauwatosa |
August 7-8 | Two Rivers |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
5 | Bianca Seibert | R | R | Suamico, WI |
24 | Lyla Kleinschmidt | R | R | Suamico, WI |
1 | Kylie Madden | R | R | Suamico, WI |
14 | Sydney Staehler | R | R | Green Bay, WI |
44 | Kennedy Pamperin | L | R | Green Bay, WI |
34 | Addysen Pamperin | R | R | Green Bay, WI |
11 | Kaile Smith | L | R | Little Suamico, WI |
2 | Elly Rau | L | R | Suamico, WI |
23 | MacKenzie Black | R | R | Suamico, WI |
4 | Annie Lawson | R | R | Green Bay, WI |
00 | Maisy Hermanson | R | R | Green Bay, WI |
12 | Jordyn Jacques | R | R | Green Bay, WI |
2021 Tournament Schedule:
DATES | TOURNAMENT |
---|---|
May 15-16 | Kaukauna |
June 5-6 | Circle Tap |
June 19-20 | Cyclone Clash - Janesville |
July 10-11 | Class B State |
July 31-Aug 1 | Lightening Strikes - Appleton |
August 7-8 | Rumble on the River |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
5 | Madeline Johnson | R | R | Green Bay, WI |
24 | Sophia Sze | R | R | Green Bay, WI |
22 | Layla Walters | R | R | De Pere, WI |
6 | Julianne Bradford | R | R | De Pere, WI |
19 | Violet Stadler | R | R | De Pere, WI |
2 | Campbell Onell | R | R | De Pere, WI |
23 | Reese Falish | R | R | De Pere, WI |
3 | Ashley Behnke | R | R | De Pere, WI |
4 | Rylie Dickie | R | R | Green Bay, WI |
18 | Cailey Everard | R | R | Seymour, WI |
2021 Tournament Schedule:
DATES | TOURNAMENT |
---|---|
May 15-16 | Kaukauna |
June 26-27 | Bigler - Grafton |
July 10-11 | Greenville |
July 24-25 | Ashwaubenon |
July 31-Aug 1 | Appleton |
August 7-8 | Rumble on the River |
July 21-22 | Wisconsin Dells |