- 10U Royal
- 10U White
- 10U Black
- 12U Royal
- 14U Royal
- 14U Black
- 14U White
- 14U Gray
- 14U Diamonds
- New Facility
- Programs
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
33 | Addison Pamperin | R | R | Green Bay, WI |
5 | Bianca Seibert | R | R | Suamico, WI |
9 | Brenna Belanger | L | L | Abrams, WI |
3 | Chloe Martell | R | R | Green Bay, WI |
2 | Elly Rau | R | R | Suamico, WI |
10 | Hadley Berken | R | R | De Pere, WI |
11 | Kalie Smith | L | L | Little Suamico, WI |
44 | Kennedy Pamperin | L | R | Green Bay, WI |
1 | Kylie Madden | R | R | Suamico, WI |
99 | Lilly Jensen | R | R | Green Bay, WI |
24 | Layla Kleinschmidt | R | R | Suamico, WI |
0 | Maisy Hermanson | R | R | Green Bay, WI |
4 | Miranda Jaecks | R | R | De Pere, WI |
14 | Sydney Staehler | R | R | Green Bay, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
July 11-12 | Beloit, WI | Emmy's Wish |
July 17-19 | Wisconsin Dells, WI | Silver Spur |
August 7-9 | Coleman, WI | Coleman Cougar Classic |
August 20-22 | Oconto, WI | Rumble on the River |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
1 | Allie Grzybowski | L | R | Green Bay, WI |
7 | Ryla Hundsrucker | R | R | Green Bay, WI |
9 | Lindsey Koeberl | R | R | Green Bay, WI |
13 | Marlee Hampton | R | R | Green Bay, WI |
14 | Courtney Stauffacher | |||
15 | Ashlyn Smith | R | R | Hobart, WI |
22 | Olivia Satterburg | R | R | Green Bay, WI |
23 | Ella Ferm | R | R | Green Bay, WI |
24 | Ashley Barnhart | L | L | Suamico, WI |
35 | Autumn Loch | R | R | Green Bay, WI |
77 | Evelyn Story | R | R | Green Bay, WI |
91 | Talayla Montgomery | R | R | Suamico, WI |
2020 Tournament Schedule:
Dates | Location |
---|---|
July 24-26 | Wisconsin Dells, WI |
July 31-August 2 | Manitowoc, WI |
August 7-9 | Coleman, WI |
August 22-24 | Oconto, WI |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
33 | Addison Pamperin | R | R | Green Bay, WI |
5 | Bianca Seibert | R | R | Suamico, WI |
2 | Elly Rau | R | R | Suamico, WI |
11 | Kalie Smith | L | L | Little Suamico, WI |
44 | Kennedy Pamperin | L | R | Green Bay, WI |
1 | Kylie Madden | R | R | Suamico, WI |
24 | Layla Kleinschmidt | R | R | Suamico, WI |
0 | Maisy Hermanson | R | R | Green Bay, WI |
14 | Sydney Staehler | R | R | Green Bay, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
May 15-17 | Menasha, WI | Frehley Gilmore Spring Thaw |
June 5-6 | Little Chute, WI | 2020 Zoom Into Summer |
July 24-26 | Merril, WI | 15th Annual Merril Fastpitch Tournament |
July 30-August 2 | Appleton, WI | Lighting Strikes Tournament |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
17 | Addison Krueger | R | R | Pulaski, WI |
12 | Addison Dahl | R | R | Green Bay, WI |
9 | Aubrey Boeder | R | R | Green Bay, WI |
18 | Ayla Rozz | R | R | Green Bay, WI |
21 | Daviany Felix | R | R | Menasha, WI |
29 | Emma Jahner | R | R | Seymour, WI |
11 | Grace Olson | R | R | Sobieski, WI |
25 | Natalie Bromm | R | R | Kaukauna, WI |
8 | Teagan Massey-Plamann | R | R | Menasha, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
July 10-12 | Beloit, WI | Emmy's Wish |
July 17-19 | Wisconsin Dells, WI | Silver Spur |
July 24-26 | Wisconsin Dells, WI | Badger State |
July 31-August 2 | Two Rivers, WI | Crazy for the Heat |
August 14-16 | Little Chute, WI | Zoom Outta Summer |
August 20-22 | Oconto, WI | Rumble on the River |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
11 | Arianna Dombrowski | R | R | Whitelaw, WI |
45 | Ashlyn Schultz | R | R | Denmark, WI |
9 | Cate Dillenburg | R | R | Suamico, WI |
77 | Grace Baugnet | R | R | De Pere, WI |
23 | Hannah Nell | R | R | Algoma, WI |
32 | Jaqueline Zacharais | R | R | Green Bay, WI |
81 | Karleigh Lissen | R | R | De Pere, WI |
16 | Molly Piepkorn | R | R | De Pere, WI |
10 | Olivia Ullman | R | R | Denmark, WI |
20 | Parker Beyer | L | L | Appleton, WI |
5 | Peyton Smith | R | R | Appleton, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
July 10-12 | Peoria, IL | Illinois State Tourney |
July 17-19 | Wisconsin Dells, WI | Silver Spur |
July 24-26 | Wisconsin Dells, WI | Badger State |
August 7-9 | Stoughton, WI | Wisconsin State B/C |
August 20-22 | Oconto, WI | Rumble on the River |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
15 | Addison Luebke | R | R | Sobieski, WI |
22 | Ava Smarzinski | R | R | Appleton, WI |
5 | Brianna Bray | R | R | Casco, WI |
11 | Cassie Boeckman | R | R | Suamico, WI |
6 | Katelyn Van Ess | R | R | Luxemburg, WI |
44 | Macklyn Towne Christenson | L | L | Appleton, WI |
1 | Megan Burns | R | R | De Pere, WI |
8 | Rachel Terp | R | R | Coleman, WI |
16 | Rachel Thobaben | R | R | Waupaca, WI |
12 | Rylan Kaminski | R | R | Luxemburg, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
July 10-12 | Kenosha, WI | Last Dance |
July 17-19 | Wisconsin Dells, WI | Silver Spur |
July 24-26 | Wisconsin Dells, WI | Badger State |
July 31-August 2 | Two Rivers, WI | Crazy for the Heat |
August 20-22 | Oconto, WI | Rumble on the River |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
99 | Bethany Ahrens | R | R | Peshtigo, jWI |
18 | Cailey Everard | R | R | Seymour, WI |
20 | Elizabeth Witt | R | R | Green Bay, WI |
9 | Ella Paveletzke | R | R | Appleton, WI |
2 | Elle Justman | R | R | Green Bay, WI |
10 | Katelyn Callahan | R | R | Mishicot, WI |
1 | Laura Heim | R | R | Manitowoc, WI |
14 | Madison Wilson | R | R | Greenleaf, WI |
21 | Maggie Hanmann | R | R | Casco, WI |
17 | Payton Kaminski | R | R | Luxemburg, WI |
22 | Reagon Proud | R | R | Oshkosh, WI |
12 | Summer Way | R | R | Green Bay, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
June 26-28 | Campbellsport, WI | PGF State Championship |
July 10-12 | New Berlin, WI | WSC Classic |
July 17-19 | Wisconsin Dells, WI | Silver Spur |
July 26-29 | Peoria, IL | PGF Midwest Championship |
August 7-9 | Stoughton, WI | Wisconsin State B/C |
August 20-22 | Oconto, WI | Rumble on the River |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
12 | Alexis Lancelle | R | R | Suamico, WI |
27 | Alyssa Kurth | R | R | Sobieski, WI |
4 | Ava Beranek | R | R | Green Bay, WI |
13 | Hailey Montie | R | R | Suamico, WI |
3 | Jenna Wall | R | R | Manitowoc,WI |
30 | Kaelin Adair | R | R | Mishicot, WI |
17 | Kiana Soukhaphaly | L | R | Green Bay, WI |
25 | Lauren Prigge | L | L | New Franken, WI |
16 | Madeline Maloney | R | R | Oconto Falls, WI |
0 | Mady Barker | R | R | Menominee, MI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
July 10-12 | Beloit, WI | Emmy's Wish |
July 17-19 | Wisconsin Dells, WI | Silver Spur |
July 24-26 | Wisconsin Dells, WI | Badger State |
July 31-August 2 | Two Rivers, WI | Crazy for the Heat |
August 20-22 | Oconto, WI | Rumble on the River |
14U Powered By ISA “DePere Diamonds”
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
3 | Ashley Behnke | R | R | De Pere |
5 | Megan Zellner | R | L | De Pere |
6 | Julianne Bradford | R | R | De Pere |
7 | Olivia Baugnet | R | R | De Pere |
11 | Rachel Kubick | R | R | De Pere |
13 | Gracin Foytik | R | R | Appleton |
16 | Campbell Onell | R | R | De Pere |
19 | Violet Stadler | R | R | De Pere |
22 | Layla Walters | R | R | De Pere |
27 | Reese Falish | R | R | De Pere |
35 | Annika Dugenske | R | R | De Pere |
2020 Tournament Schedule:
Dates | Location |
---|---|
June 27-28 | De Pere, WI |
July 23-26 | Ashwaubenon, WI |
July 31-August 2 | Denmark, WI |
August 27-30 | Bay Port, WI |
September 18-20 | Mishicot, WI |