College Commits – Softball
ISA Softball College Commitments
Graduation Year | Player | Commitment | Division |
2024 | Aiva Champeau | St Norbert College | D3 |
2024 | Lauren Prigge | Edgewood College | D3 |
2024 | Olivia Baugnet | UW Oshkosh | D3 |
2023 | Grace Baugnet | Edgewood College | D3 |
2023 | Hailee Duquaine | Bay College | JUCO |
2023 | Karleigh Linssen | St Norbert College | D3 |
2023 | Laura Heim | Alverno College | D3 |
2023 | Marissa Destache | UW Green Bay | D1 |
2023 | Savannah Jandrin | St. Norbert College | D3 |
2023 | Summer Way | Dakota County Technical College | JUCO |
2022 | Adrianna Geddes | Crown College | D3 |
2022 | Ashlyn Bennin | UW La Crosse | D3 |
2022 | Brynn Dahlke | St Norbert College | D3 |
2022 | Juliana Sieber | Wisconsin Lutheran | D3 |
2022 | Nevaeh Wagendorf | Marian University | D3 |
2022 | Paige Kislow | Lakeland University | D3 |
2022 | Reese Leonard | Triton College | JUCO |
2021 | Kat Wood | Marian University | D3 |
2021 | Tatiana Gonion | Edgewood College | D3 |
2021 | Sidney Tomczak | UW Platteville | D3 |
2020 | Ally Semling
| Madison College
| JUCO |
2020 | Genesis Eggart
| Grand Valley State
| D2 |
2020 | Hannah Wusterbarth
| UW Whitewater
| D3 |
2020 | Kally VanLanen
| UW Stevens Point
| D3 |
2020 | Kate Cleveland
| UW Whitewater
| D3 |
2020 | Maddy Chestolowski
| Wisconsin Lutheran University
| D3 |
2020 | Maddy Ehlke
| University of Minnesota | D1 |
2019 | Cali Brockman
| Upper Iowa University
| D2 |
2019 | Emma Wiese
| St Norbert College
| D3 |
2019 | Mackenzie Niespodzany
| UW Stevens Point
| D3 |
2019 | Kourtney Leroy
| Marian University
| D3 |
2018 | Britany Baneck
| UW Green Bay | D1 |
2018 | Taylor Ullman
| UW Green Bay | D1 |
2018 | Abigail Chada
| St Norbert College
| D3 |