- 14U Royal
- 14U Black
- 14U White
- 14U Gray
- 15U Royal
- 15U Black
- 16U Royal
- 16U Black
- 16U White
- 17U Royal
- 17U Black
- New Facility
- Programs
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
4 | Aaron Heyroth | R | R | Green Bay, WI |
9 | Ben Hess | R | R | Green Bay, WI |
6 | Bryson Koehne | R | R | Abrams, WI |
3 | Cal Casper | R | R | Sobieski, WI |
0 | Colton Angell | R | R | Oshkosh, WI |
23 | Donatello Badalamenti | R | R | Abrams, WI |
21 | Drew Stark | L | L | Marinette, WI |
24 | Ebyn LaForest | L | R | Denmark, WI |
5 | Jackson Sims | R | R | Green Bay, WI |
11 | Javin Gauthier | R | R | DePere, WI |
15 | Micah Marzec | R | R | DePere, WI |
19 | Zachary Boucher | R | R | Green Bay, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
June 25-28 | Marian, IA | Perfect Game Midwest World Series |
July 1-5 | Carmel, IN | ABC |
July 10-14 | Marian, IA | WWBA/North Championships |
July 16-19 | Wisconsin Dells, WI | Viva Las Dells |
July 23-26 | Chicago, IL | Perfect Game HS Wood Bat TOC |
July 30-August 2 | Milwaukee, WI | PBR Championships at the Rock |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
1 | Alex Tornio | R | R | Appleton, WI |
28 | Bennett Popp | R | L | Appleton, WI |
7 | Birke Swanson | R | R | Green Bay, WI |
20 | Brandon Bates | R | R | Black Creek, WI |
10 | Connor Schroeder | R | R | Wausaukee, WI |
29 | Corey Riesop | R | R | Greenville, WI |
18 | Ian Plaster | R | R | Appleton, WI |
13 | Jace Shepherd | R | R | Black Creek, WI |
27 | Jackson Chandler | R | R | DePere, WI |
30 | Malachi Kramer | R | R | Appleton, WI |
8 | Nathan Busse | L | L | DePere, WI |
34 | Zachary Le Mieux | L | L | Green Bay, WI |
48 | Ethan Wick | R | R | Appleton, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
June 26-28 | Green Bay, WI | Green Bay Wood Bat |
July 3-5 | Dubuque, IA | Field of Dreams |
July 10-12 | Wisconsin Dells, WI | Gameday Summer Slugfest |
July 16-19 | Wisconsin Dells, WI | Viva Las Dells |
July 23-26 | Waukesha, WI | Last Chance HS |
July 30-August 2 | Milwaukee, WI | The Rock Summer Classic |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
12 | Austin Hendricks | R | L | DePere, WI |
30 | Blayton Will | R | R | Appleton, WI |
55 | Charles O'Brien | R | R | Shiocton, WI |
22 | Garret Glime | R | R | Green Bay, WI |
17 | Jobe Griesbach | R | R | Hortonville, WI |
84 | Logan Graef | R | R | Lena, WI |
81 | Owen Frank | R | R | Suamico, WI |
14 | Owen Lesselyong | R | R | Greenville, WI |
16 | Seth Mehre | R | R | New Franken, WI |
2 | Sincere King-Thomas | R | R | DePere, WI |
42 | Tate Sauer | R | R | Greenville, WI |
25 | Zac Talbott | R | R | Menasha, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
June 26-28 | Green Bay, WI | Wood Bat |
July 3-5 | Dubuque, IA | Field of Dreams |
July 10-12 | Pleasant Prairie, WI | Mid Summer Classic |
July 16-19 | Wisconsin Dells, WI | Viva Las Dells |
July 25-26 | Wisconsin Dells, WI | Dairyland Playoffs |
July 30-August 2 | Waukesha, WI | Summer Slam |
NAME | BATS | THROWS | HOMETOWN |
---|---|---|---|
Logan Kurth | Switch | R | Pulaski |
Logan Shultz | R | R | Pulaski |
Kyle Olson | R | R | Pulaski |
Dylan Dorn | R | R | Pulaski |
Eric Dorn | R | R | Pulaski |
Colin Pratt | R | R | Pulaski |
Austin Habeck | L | L | Pulaski |
CJ Claus | L | R | Pulaski |
Lucas Wirtz | R | R | Pulaski |
Brayden Otto | R | R | Pulaski |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
34 | Boone Kirst | R | R | Green Bay, WI |
33 | Braden Sundquist | R | R | Gladstone, MI |
9 | Bryan Gerbers | R | R | DePere, WI |
4 | Caden Van Duyse | L | R | Green Bay, WI |
14 | Caleb Dietsche | R | R | DePere, WI |
5 | Carter Stan | R | R | Appleton, WI |
35 | Cole Bensen | R | R | Green Bay, WI |
11 | Eli Zollar | R | R | Green Bay, WI |
21 | Evan Johnson | L | R | Florence, WI |
8 | Garrett Hietpas | R | R | Appleton, WI |
24 | John Kinziger | R | R | DePere, WI |
1 | Landen Lozier | L | R | Green Bay, WI |
2 | Thomas Walder | R | R | DePere, WI |
10 | Tyson Pieper | R | R | Appleton, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
June 18-21 | Milwaukee, WI | PBR Championships at the Rock |
July 2-5 | Wisconsin Dells, WI | Badger State Battle |
July 9-12 | Chicago, IL | Perfect Game Midwest Collegiate Championships |
July 15-20 | Carmel, IN | ABC |
July 24-28 | Marion, IA | Perfect Game Midwest World Series |
August 1-2 | Wisconsin Dells, WI | Woodside Championships |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
7 | Aaron Schimke | R | R | Kaukana, WI |
19 | Aidan Vissers | R | R | Hobart, WI |
12 | Alex Allar | R | R | Appleton,WI |
80 | Blake Steeno | R | R | Green Bay, WI |
28 | Bryan Villwock | R | R | Two Rivers, WI |
15 | Coltin Casper | R | R | Chilton, WI |
32 | Luke Decker | R | R | Quinnesec, MI |
52 | Ian Johnson | L | L | Green Bay, WI |
18 | Jackson Spejcher | R | R | Green Bay, WI |
22 | Louie Jossart | R | R | DePere, WI |
3 | Owen Gerhardt | L | L | Greenville, WI |
27 | Tyler Boeder | R | R | Green Bay, WI |
23 | Zach Lambert | R | R | Suamico, WI |
2020 Tournament Schedule:
Date | Location | Tournament |
---|---|---|
June 19-21 | Cedar Rapids, IA | Super Regional |
June 26-28 | Green Bay, WI | Green Bay Wood Bat |
July 3-5 | Milwaukee, WI | All American Championship |
July 10-12 | Wisconsin Dells, WI | Wild West Championship |
July 17-19 | Romeoville, IL | The Turf War |
August 1-2 | Wisconsin Dells, WI | Woodside Championship |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
15 | Braedon Sonnabend | R | R | Suamico, WI |
25 | Cade Milton | R | R | Green Bay WI |
2 | Caden Capomaccio | R | R | DePere, WI |
42 | Cam Kelly | R | R | Gladstone, MI |
0 | Griffin Smith | R | R | Appleton, WI |
11 | Jaicee Foster | R | R | Oneida, WI |
31 | Jared Hanson | R | R | Escanaba, MI |
9 | John Nickel | R | R | Suamico, WI |
5 | Owen Arndt | R | R | Kimberly, WI |
27 | Quinn Falish | R | R | DePere, WI |
4 | Reece Stangel | R | R | Manitowoc, WI |
14 | Sam Dodd | R | R | Hortonville, WI |
1 | Wyatt Wiitanen | L | L | New Franken, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
June 19-21 | Green Bay, WI | Booyah/ISA 17/17U Event |
June 25-28 | Chicago, IL | Perfect Game Super 25 |
July 2-5 | Wisconsin Dells, WI | PBR Badger State Battle |
July 9-12 | Chicago, IL | Southside Showdown |
July 16-19 | Milwaukee, WI | PBR Championships at the Rock |
July 22-26 | Carmel, IN | ABC |
August 5-9 | Cincinnati, OH | Tournament of Champions |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
7 | Austin Holton | R | R | Green Bay, WI |
23 | Braxton Wasurick | R | R | Wrightstown, WI |
35 | Cameron Jackson | R | R | Green Bay, WI |
18 | Cole Dugenske | R | R | DePere, WI |
51 | Evan Olson | R | R | Appleton, WI |
8 | Hunter Barlament | R | R | Green Bay, WI |
99 | Hunter Frommung | R | R | Green Bay, WI |
19 | Jacob Vannett | L | L | Black Creek, WI |
3 | Jayziah Calo | R | R | Green Bay, WI |
6 | Kylyn Mueller | R | L | Green Bay, WI |
26 | Matthew Lampshire | R | L | Green Bay, WI |
22 | Nick Wagner | R | R | Two Rivers, WI |
10 | Trevor Nell | R | R | Algoma, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
June 11-14 | Milwaukee, WI | Rumble at the Rock |
June 19-21 | Green Bay , WI | Booyah/ISA 16/17U Event |
June 25-28 | Chicago, IL | PG Super 25 |
July 2-5 | Wisconsin Dells, WI | Badger State Battle |
July 9-12 | Chicago, IL | Perfect Game Southside Showdown |
July 16-19 | Milwaukee, WI | PBR Championships at the Rock |
July 23-26 | Chicago, IL | Perfect Game Wood Bat TOC |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
30 | Caden Popp | R | R | Appleton, WI |
34 | Cole Justman | L | L | Green Bay, WI |
24 | Connor Westphal | R | R | DePere, WI |
20 | Connor Ruppel | R | R | Appleton, WI |
21 | Devin Brown | R | R | Green Bay, WI |
44 | Eli Retzlaff | L | L | Appleton, WI |
43 | Ethan Hoops | R | R | DePere, WI |
12 | Grant Meulemans | R | R | Freedom, WI |
13 | Hunter Pribek | R | R | DePere, WI |
17 | Isaiah Grimm | R | R | Green Bay, WI |
28 | Jaeden LeCapitaine | R | R | Freedom, WI |
16 | Patrick Rotherham | L | L | DePere, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
June 19-21 | Green Bay, WI | Booyah/ISA 16/17U Event |
June 25-28 | Chicago, IL | Perfect Game Super 25 |
July 2-5 | Wisconsin Dells, WI | Badger State Battle |
July 9-12 | Chicago, IL | Perfect Game Southside Showdown |
July 16-19 | Milwaukee, WI | PBR Championships at the Rock |
July 23-27 | Carmel, IN | ABC |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
1 | Aaron Huibregtse | R | R | Hingham, WI |
48 | Adam DeHart | R | R | Appleton, WI |
16 | Alex Windey | R | R | Wrightstown, WI |
10 | Bennett Spaeth | R | R | DePere, WI |
44 | Braydon Skenandore | R | R | DePere, WI |
6 | Connor Brinkman | R | L | New London, WI |
18 | Jason Van Den Langenberg | R | R | Seymour, WI |
34 | Jayson Roman Maguire | L | L | Weston, WI |
2 | JP Gauthier | R | R | DePere, WI |
21 | Josh Blount | L | L | DePere, WI |
25 | Kaden Kosobucki | R | R | DePere, WI |
17 | Parker Knoll | R | R | Appleton, WI |
24 | Tanner Katers | L | L | Green Bay, WI |
8 | Tommy Ellisen | R | R | Appleton, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
June 19-21 | Green Bay, WI | Booyah/ISA 16/17U Event |
June 26-30 | Marion, IA | Perfect Game WWBA/North Championship |
July 2-5 | Wisconsin Dells, WI | Badger State Battle |
July 8-12 | Carmel, IN | ABC |
July 16-19 | Chicago, IL | Perfect Game HS Summer Sizzler |
July 23-26 | Milwuakee, WI | PBR Championships at the Rock |
August 5-9 | Cincinnati, OH | Tournament of Champions |
# | Name | Bats | Throws | Hometown |
---|---|---|---|---|
7 | Adam Duevel | R | R | DePere, WI |
4 | Bailey Prevost | R | R | DePere, WI |
11 | Blake Julian | R | R | Iron Mountain, MI |
20 | Brett Tetzlaff | L | L | Seymour, WI |
5 | Brinton Anderson | R | R | Pulaski, WI |
9 | CJ Skogg | R | R | Green Bay, WI |
15 | Cooper Polczinski | R | R | Appleton, WI |
38 | Gage Smith | R | R | Appleton, WI |
19 | Jacob Koski | R | R | DePere, WI |
13 | Jourdon Schuyler | R | R | DePere, WI |
14 | Lucas Krueger | R | R | Florence, WI |
23 | Marcus Jens | L | R | Greenville, WI |
12 | Mason Schoenke | R | R | Menasha, WI |
22 | Tucker Bouche | R | R | Oconto Falls, WI |
32 | Wyatt Fischer | L | L | DePere, WI |
2020 Tournament Schedule:
Dates | Location | Tournament |
---|---|---|
June 19-21 | Green Bay, WI | Booyah/ISA 16/17U Event |
June 26-30 | Marion, IA | Perfect Game WWBA/North Championships |
July 2-5 | Wisconsin Dells | Badger State Battle |
July 8-12 | Carmel, IN | ABC |
July 16-19 | Chicago, IL | PG HS Summer Sizzler |
July 23-26 | Milwaukee, WI | PBR Championships at the Rock |
July 30-August 2 | Elgin, IL | DSP Collegiate Classic |