- 14U Royal
- 14U Black
- 14U White
- 14U Silver
- 15U Royal
- 15U Black
- 15U White
- 15U Silver
- 15U Grey
- 16U Royal
- 16U Black
- 16U White
- 17U Royal
- 17U Black
- 14U Powered by Hietpas
- 14U Powered by Nelson
- New Facility
- Programs
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
25 | Teagan Anderson | Right | Right | Menominee, MI |
55 | Jack Brenner | Switch | Right | Fond Du Lac, WI |
29 | Hudson Burg | Right | Right | Fond Du Lac, WI |
35 | Maximus Cavanaugh | Right | Right | De Pere, WI |
2 | Jacob Coopman | Left | Left | Menasha, WI |
45 | Joshua Gajeski | Right | Right | Green Bay, WI |
6 | Carson Hawley | Right | Right | Green Bay, WI |
27 | Cayden Heier | Right | Right | Green Bay, WI |
12 | Casey Jacobson | Right | Right | Suamico, WI |
8 | Owen LaCount | Right | Right | Green Bay, WI |
44 | Trent McLain | Switch | Right | Florence, WI |
34 | Searin Mueller | Right | Right | Green Bay, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 13-15 | ISA Round Robin | Cornerstone Park |
May 27-29 | ISA Invite at the Rockers | De Pere, WI |
June 10-12 | PBR Championships at the Rock | Milwaukee, WI |
June 17-19 | Perfect Game Midwest Elite | Marian, IA |
June 29-July 3 | Amateur Baseball Championships | Carmel, IN |
July 7-11 | Midwest Premier Super 14s | Kansas City, MO |
July 21-24 | RT World Series | Rantoul, IL |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
13 | Braylon Brantner | Right | Right | Greenville , WI |
28 | Adam Guyette | Right | Right | Green Bay, WI |
19 | Ryan Kubick | Right | Right | De Pere, WI |
3 | Braxton Linzmeier | Right | Right | Appleton, WI |
83 | Rory Obma | Right | Right | Green Bay, WI |
14 | Carson Peters | Left | Left | Appleton, WI |
42 | Gavin Spejcher | Right | Right | Green Bay, WI |
17 | Leno St Juliana | Right | Right | Appleton, WI |
99 | John Zeamer | Right | Right | Scandinavia, WI |
41 | Blake Zielinski | Right | Right | Appleton , WI |
1 | Dallas Rady | Left | Left | Green Bay |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 13-15 | ISA Round Robin | Cornerstone Park |
May 27-29 | ISA Invite at the Rockers | De Pere, WI |
June 10-12 | Wild Pitch Weekend | Elkhorn, WI |
June 17-19 | Milk Jug Championship | Deforest, WI |
July 2-4 | Field of Dreams | Dyersville, IA |
July 15-17 | City Series - Big Foot | Walworth, WI |
July 21-24 | Viva Las Dells | Wisconsin Dells, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
22 | Chase Belanger | Right | Right | Abrams , WI |
16 | Sammy Berg | Right | Right | Green Bay, WI |
18 | Jack DeLeeuw | Right | Right | Appleton, WI |
4 | Moxson Kernz | Right | Right | Green Bay , WI |
11 | Arlo Kundinger | Right | Right | De Pere, WI |
5 | Gavin Lax | Right | Right | Luxemburg, WI |
50 | Caden Schampers | Right | Right | De Pere, WI |
20 | Brogan Wasurick | Right | Right | Mishicot, WI |
15 | Bryce Zellner | Left | Right | De Pere, WI |
31 | Trace Brehmer | Right | Right | Oconto Falls, WI |
21 | Elijah White | Right | Right | Oconto Falls, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 13-15 | ISA Round Robin | Cornerstone Park |
May 27-29 | ISA Invite at the Rockers | De Pere, WI |
June 10-12 | Cheesehead C Clash | Waukesha, WI |
June 17-19 | Milk Jug Championship | Deforest, WI |
July 2-4 | Field of Dreams | Dyersville, IA |
July 15-17 | Turf War - Windy City #6 | Wheeling, IL |
July 21-24 | Viva Las Dells | Wisconsin Dells, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
9 | Garrett Carlson | Right | Right | Wallace, MI |
48 | Gavin Dahlke | Right | Right | Greenville, WI |
23 | Pierce Deneys | Right | Right | Menasha, WI |
30 | Austin Mennecke | Left | Left | Abrams, WI |
7 | Cooper Smith | Right | Right | Marinette, WI |
24 | Logan Werner | Right | Right | De Pere, WI |
40 | Caiden Yates | Left | Right | Green Bay, WI |
0 | Quinn Gauthier | Right | Right | Shawano, WI |
10 | Aidan Chapman | Right | Right | Shawano, WI |
52 | Trevor Thorbahn | Gladstone, MI | ||
32 | Logan Lamine | Right | Right | Pound, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 13-15 | ISA Round Robin | Cornerstone Park |
May 27-29 | ISA Invite at the Rockers | De Pere, WI |
June 10-12 | Cheesehead C Clash | Waukesha, WI |
June 17-19 | Milk Jug Championship | Deforest, WI |
July 2-4 | Field of Dreams | Dyersville, IA |
July 8-10 | Cooler Near the Lake | Lake Geneva, WI |
July 21-24 | Viva Las Dells | Wisconsin Dells, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
7 | Devon Bostwick | Switch | Right | Oconto, WI |
84 | Sawyer Conradt | Right | Right | Greenville, WI |
34 | Brody DuQuaine | Left | Left | De Pete, WI |
50 | Loren Georger | Right | Right | Appleton, WI |
25 | Pryce Gregoire | Right | Right | De Pere, WI |
22 | Aiden Hoffmann | Right | Right | Green Bay, WI |
20 | Lucas Koskey | Right | Right | De Pere, WI |
28 | Cullen Pennings | Right | Right | De Pere, WI |
14 | Drew Siudzinski | Right | Right | Green Bay, WI |
21 | Brayden Steinbecker | Right | Right | Manitowoc, WI |
40 | Lincoln Thede | Right | Right | Greenville, WI |
6 | Trevor Vande Hey | Right | Right | Appleton, WI |
16 | Keagan Wheeler | Right | Right | Suamico, WI |
53 | Sawyer Deering | Menasha, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 2-5 | Top Prospect Series | Wisconsin Dells, WI |
June 14-19 | Midwest Prospect League | Westfield, IN |
June 23-26 | Perfect Game 16U North Championships | Marian, IA |
June 30-July 3 | PBR Badger State Games | Wisconsin Dells, WI |
July 7-10 | Midwest Premier 15U National Championship | Joplin, MO |
July 14-18 | Midwest Premier Super 15s | Kansas City, MO |
July 21-25 | Amateur Baseball Championships | Westfield, IN |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
3 | Ian Aoki | Right | Right | Green Bay, WI |
8 | Owen Aykens | Left | Right | Menasha, WI |
32 | Dawsen Burington | Right | Right | Appleton, WI |
42 | Jack Collins | Left | Left | Green Bay, WI |
2 | Christian Collins | Left | Right | Green Bay, WI |
11 | Jack Dahlke | Right | Right | Green Bay, WI |
56 | Ian DeBaker | Right | Right | Green Bay, WI |
33 | Ethan Farley | Right | Right | Green Bay, WI |
81 | Peyton Kuehn | Right | Right | Green Bay, WI |
36 | Connor Olson | Right | Right | Menasha, WI |
9 | Mason Sequin | Right | Right | De Pere, WI |
00 | Noah Smits | Right | Right | Green Bay, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 16-19 | PBR Championships at the Rock | Milwaukee, WI |
June 23-26 | Perfect Game Midwest Elite Championships | Marian, IA |
June 30-July 3 | PBR Badger State Games | Wisconsin Dells, WI |
July 6-10 | Primetime Tournaments Wood Bat World Series | Joliet, IL |
July 14-18 | Midwest Premier Super 15s | Kansas City, MO |
July 20-24 | Amateur Baseball Championships | Westfield, IN |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
35 | Jack Adler | Right | Right | Oconto Falls, WI |
24 | Jackson Beschta | Left | Left | Greenville, WI |
17 | Gavin Brady | Switch | Right | Oneida, WI |
27 | Jack Frelich | Left | Left | Green Bay, WI |
23 | Grant Friberg | Right | Right | Green Bay , WI |
12 | Nick Hawker | Right | Right | Green Bay, WI |
54 | Ben Johnston | Left | Right | Menasha, WI |
26 | Sawyer Klein | Right | Left | Green Bay, WI |
18 | Drew Luckow | Right | Right | Appleton , WI |
10 | Jake Osentoski | Right | Right | Menasha , WI |
47 | Nolan Sand | Right | Right | Two Rivers, WI |
15 | Benjamin Tesch | Left | Right | Larsen, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 16-19 | PBR Championships at the Rock | Milwaukee, WI |
June 23-26 | Perfect Game Midwest Elite Championships | Marian, IA |
June 30-July 3 | PBR Badger State Games | Wisconsin Dells, WI |
July 6-10 | Primetime Tournaments Wood Bat World Series | Joliet, IL |
July 15-17 | Chicago Showcase at Purdue NW | Hammond, IL |
July 20-24 | Amateur Baseball Championships | Westfield, IN |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
99 | Trey Butterfield | Right | Right | De Pere, WI |
77 | Logan Dahlke | Right | Right | Greenville, WI |
51 | Ethan Doubek | Right | Right | Marinette, WI |
37 | Luke Gilbertson | Right | Right | Oconto Falls, WI |
5 | Drew Gruner | Right | Right | Hortonville, WI |
39 | James Heimerl | Right | Right | De Pere, WI |
52 | Gavin Kennedy | Right | Right | Sherwood , WI |
43 | Brady Leurquin | Right | Right | De Pere, WI |
1 | John Lowery | Right | Right | Green Bay, WI |
55 | Miller Marquardt | Right | Right | De Pere, WI |
44 | Drew Shepard | Right | Left | Freedom, WI |
49 | Justin Smith | Right | Right | Green Bay, WI |
12 | Gavin Krause | Right | Right | Hotonville, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 10-12 | Top Prospect at Purdue NW | Hammond, IL |
June 17-19 | Silver Series Championships | Rantoul IL |
June 23-26 | Game Day National Championships | Milwaukee, WI |
July 1-July 3 | PBR Badger State Games | Wisconsin Dells, WI |
July 8-10 | Silver Series Championships | Crown Point, IN |
July 21-24 | Viva Las Dells | Wisconsin Dells, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
45 | Trevor DeBriyn | Right | Right | Menasha, WI |
29 | Alex Farrell | Right | Right | Appleton, WI |
38 | Gavin Frossard | Right | Right | Bark River, MI |
88 | Will Gebauer | Right | Right | Hortonville, WI |
30 | Alex Gilmeister | Right | Right | Menasha, WI |
4 | Joseph Grzybowski | Right | Right | Green Bay, WI |
41 | HarleyJohn Guell | Right | Right | Fond Du Lac, WI |
98 | Connor Janssen | Left | Left | De Pere, WI |
13 | Quinten Lemmen | Right | Right | Ashwaubenon, WI |
48 | Alex Mueller | Right | Right | Greenville, WI |
19 | Randall Von Haden | Right | Right | Green Bay, WI |
57 | Cole Feider | Right | Right | Chilton, WI |
46 | Colton Schwobe | Greenville, WI | ||
58 | Nolan Jahner | Greenville, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 10-12 | Turf War - Windy City #3 | Wheeling, IL |
June 16-19 | 10th Annual Ho Down | Wisconsin Dells, WI |
June 24-26 | Turf War - Big Foot #3 | Lake Geneva, WI |
July 1-July 3 | Battle for the Boulder #4 | Milwaukee, WI |
July 15-17 | Lakeshore Tournament | Kewaunee, WI |
July 21-24 | Viva Las Dells | Wisconsin Dells, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
9 | Easton Arendt | Left | Right | De Pere, WI |
15 | Avery Duncan | Right | Right | Green Bay, WI |
5 | Javin Gauthier | Left | Right | De Pere, WI |
83 | Brennen Grams | Right | Right | Kaukauna, WI |
4 | Aaron Heyroth | Right | Right | Green Bay, WI |
6 | Bryson Koehne | Right | Right | Abrams, WI |
24 | Corey Riesop | Right | Right | Greenville, WI |
8 | Carter Schmitt | Right | Right | De Pere, WI |
26 | Duke Shovald | Right | Right | De Pere, WI |
11 | Drew Van Oss | Right | Right | De Pere , WI |
48 | Ethan Wick | Right | Right | Appleton, WI |
35 | Brady Coons | Left | Right | Appleton, WI |
17 | Brady Koester | Left | Left | Kimberly, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 10-12 | ISA at the Rockers | Green Bay, WI |
June 14-19 | Midwest Prospect League | Westfield, IN |
June 23-26 | Midwest Premier 16U National Championships | Omaha, NE |
June 30-July 3 | PBR Badger State Games | Wisconsin Dells, WI |
July 7-10 | Amateur Baseball Championships | Westfield, IN |
July 14-17 | PBR Championships at the Rock | Franklin, WI |
July 22-26 | Midwest Premier Super 16s | Kansas City, MO |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
3 | Hunter Berry | Right | Right | Appleton, WI |
00 | Griffin Boucher | Right | Right | Kaukauna , WI |
28 | Abe Coronado | Right | Right | Combined Locks, WI |
25 | Carson Glosny | Right | Right | Suamico, WI |
14 | Ryder Hoffman | Left | Right | Appleton, WI |
27 | Tyler Jezeski | Right | Right | Kaukauna, WI |
2 | Carter Kallies | Left | Right | Suamico, WI |
30 | Malachi Kramer | Right | Right | Appleton, WI |
22 | Payton Miller | Right | Right | Neenah, WI |
29 | Jack Nikolay | Right | Right | De Pere, WI |
7 | Hunter Rolbiecki | Right | Right | Chilton , WI |
36 | Gavin Lettenberger | Right | Left | Manitowoc, WI |
31 | Maddux Anderson | Left | Right | Appleton, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 10-12 | ISA at the Rockers | Green Bay, WI |
June 16-19 | Exposure at Grand Rapids | Grand Rapids, MI |
June 23-26 | Perfect Game North Championships | Marian, IA |
June 30-July 3 | PBR Badger State Games | Wisconsin Dells, WI |
July 7-10 | Amateur Baseball Championships | Westfield, IN |
July 14-17 | PBR Championships at the Rock | Franklin, WI |
July 22-26 | Midwest Premier Super 16s | Kansas City, MO |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
20 | Brandon Bates | Left | Right | Black Creek, WI |
23 | Carson Clausen | Left | Left | Freedom , WI |
88 | Christopher Degroot | Left | Left | Kaukauna, WI |
16 | Matthew Eberhardt | Right | Right | Shiocton , WI |
12 | Austin Hendricks | Right | Left | Green Bay, WI |
31 | Nolan Kitchenmaster | Switch | Right | Sobeski, WI |
18 | Ian Plaster | Right | Right | Appleton, WI |
19 | Caden Schmitting | Right | Right | Chilton, WI |
10 | Connor Schroeder | Right | Right | Wausaukee, WI |
13 | Jace Shepherd | Right | Right | Black Creek, WI |
1 | Alex Tornio | Switch | Right | Appleton, WI |
34 | Jordan Vandenplas | Right | Right | Neenah, WI |
8 | Hudson Wagner | Right | Right | Appleton, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 16-19 | Perfect Game Midwest World Series | Marian, IA |
June 23-26 | Primetime Tournaments High School Super Series | Joliet, IL |
June 30-July 3 | PBR Badger State Games | Wisconsin Dells, WI |
July 7-10 | Amateur Baseball Championships | Westfield, IN |
July 14-17 | PBR Championships at the Rock | Franklin, WI |
July 22-26 | Midwest Premier Super 16s | Kansas City, MO |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
35 | Cole Bensen | Right | Right | Green Bay, WI |
12 | Wyatt Brown | Right | Right | Menasha, WI |
7 | Brayden Deering | Right | Right | Menasha, WI |
8 | Garrett Hietpas | Right | Right | Appleton, WI |
40 | Jeremiah Jahnke | Left | Left | Winneconne, WI |
34 | Boone Kirst | Right | Right | Green Bay, WI |
17 | AJ Korth | Left | Left | Menasha, WI |
1 | Landen Lozier | Left | Right | Green Bay, WI |
41 | Deuce Musial II | Right | Right | De Pere, WI |
22 | Evan Olson | Right | Right | Menasha, WI |
27 | Hayden Timm | Left | Right | Hortonville , WI |
2 | Thomas Walder | Right | Right | De Pere, WI |
32 | Keegan Yohnk | Right | Right | Bloomer , WI |
11 | Eli Zollar | Right | Right | Green Bay, WI |
24 | Benjamin Hencke | Right | Right | De Pere, WI |
67 | Cal Ihlenfeldt | Right | Right | Kewaunee, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
28 | Lane Boucher | Left | Right | Appleton, WI |
14 | Caleb Dietsche | Right | Right | De Pere, WI |
9 | Bryan Gerbers | Right | Right | De Pere, WI |
25 | Austin Grube | Right | Right | New Holstein, WI |
3 | Alex Hanneman | Right | Right | Appleton, WI |
4 | Tate Hartlaub | Switch | Right | Kiel, WI |
50 | Brett Hartlaub | Right | Right | Kiel, WI |
16 | Ian Johnson | Left | Left | Green Bay, WI |
10 | Max Mueller | Right | Right | Chilton, WI |
44 | Eli Retzlaff | Left | Left | Appleton, WI |
15 | Sean Severson | Right | Right | Kaukauna, WI |
18 | Jackson Spejcher | Right | Right | Green Bay, WI |
33 | Braden Sundquist | Right | Right | Gladstone , MI |
13 | Alex Rottier | Right | Right | Green Bay, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
34 | Thomas Carew | Left | Left | Appleton, WI |
8 | Logan Egnoski | Right | Right | Oshkosh, WI |
22 | Matthew Hietpas | Right | Right | Appleton, WI |
20 | Teegan Karpinske | Right | Right | Appleton , WI |
40 | Bryce Loker | Right | Right | Omro, WI |
9 | Keegan Muchow | Right | Right | Appleton, WI |
99 | Brennan Otto | Right | Right | Kimberly , WI |
31 | Colin Reddy | Right | Right | Appleton, WI |
24 | Jackson Skorr | Right | Right | Appleton, WI |
13 | Griffin Stan | Right | Right | Appleton, WI |
28 | CJ Tetting | Switch | Right | Appleton, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 14th-15th | ISA Round Robin | Green Bay, WI |
May 27th-29th | ISA Tournament | Green Bay, WI |
June 3rd-5th | Crosstown Clash | Kimberly, WI |
June 10th-12th | PBR Championships | Milwaukee, WI |
June 17th-19th | Perfect Game Midwest Elite Championships | Marion, IA |
June 30th-July 3rd | ABC Championships | Grand Park, IN |
July 13th-17th | Wild West Championships | Mauston, WI |
July 21st-24th | Viva Las Dells | Mauston, WI |
# | Name | Hits | Throws | Hometown |
---|---|---|---|---|
14 | Derek Baumbach | Right | Right | Appleton, WI |
21 | Zachary Calewarts | Left | Left | De Pere, WI |
42 | Cash Christianson | Right | Right | Appleton, WI |
3 | Noah Maniscalco | Right | Right | De Pere, WI |
12 | Andrew Nelson | Left | Right | De Pere, WI |
2 | Matthew Potter | Right | Right | Menahsa, WI |
8 | Logan Ramczyk | Right | Right | Appleton, WI |
11 | Caleb Scheller | Right | Right | De Pere, WI |
10 | Jack Schlueter | Left | Right | Appleton, WI |
22 | Alex Thompson | Right | Right | Appleton, WI |
27 | Brock Wolter | Right | Right | Appleton, WI |
15 | Gary Wuest | Right | Right | Greenville, WI |
2022 TOURNAMENT SCHDULE:
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 13-15 | Plover Early Bird tournament | Plover, WI |
May 20-22 | 7th Annual Kapco Classic Mequon | Mequon, WI |
May 27-29 | ISA Tournament | Green Bay, WI |
June 3-5 | Buffalo Cup | Wisconsin Dells, WI |
June 9-12 | PBR at the Rock | Milwaukee, WI |
June 24-26 | Kimberly Sunset Classic | Kimberly, WI |
July 8-10 | CBT Invite | Appleton, WI |
July 13-17 | 14U National Championship University of Louisville | Louisville, KY |