- 14U Royal
- 14U Black
- 15U Royal
- 15U Black
- 15U White
- 15U Silver
- 15U Grey
- 16U Royal
- 16U Black
- 16U White
- 17U Royal
- 17U Black
- 14U Powered by Falish
- New Facility
- Programs
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
24 | Carlos Prado | Right | Right | Green Bay , WI |
34 | Ty Seehafer | Left | Left | Green Bay, WI |
21 | Brady Perrizo | Right | Right | Green Bay, WI |
7 | Andrew Lindsley | Left | Right | Green Bay, WI |
13 | Gavin Luebke | Right | Right | Sobieski , WI |
28 | Henry St Clair | Right | Right | Neenah , WI |
16 | Charlie Prokash | Right | Right | Algoma, WI |
3 | Aiden Schilling | Right | Right | De Pere, WI |
6 | Micah Byers | Right | Right | Black Creek, WI |
2 | Ethan Hellengreen | Right | Right | Neenah, WI |
99 | Brady VanPay | Right | Right | Green Bay, WI |
10 | Quentin Gustman | Right | Left | Kaukauna, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
May 26-29 | ISA Invite | De Pere, WI |
June 2-4 | Summer Championships | Joliet, IL |
June 8-12 | PBR at the Rock | Franklin, WI |
June 22-25 | World Series - Milwaukee | Franklin, WI |
June 28-July 2 | Amateur Baseball Championships | Westfield, IN |
July 12-16 | Wild West Championships | Mauston, WI |
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
23 | Jaxon Kroll | Right | Right | Crivitz, WI |
8 | Landon Micolichek | Right | Left | Green Bay, WI |
27 | Urijah Doering | Right | Right | Green Bay, WI |
22 | Logan Berge | Right | Right | Manitowoc, WI |
48 | Nathaniel White | Right | Right | Oconto Falls, WI |
14 | Jackson Zwach | Right | Right | Menasha, WI |
29 | Lyle Cardwell | Right | Right | Green Bay , WI |
25 | Noah Trulock | Right | Right | Kingsford , MI |
17 | Zachary Dedering | Right | Right | Menasha, WI |
19 | Austin Valley | Right | Right | Menasha , WI |
15 | Nolan Phillips | Right | Right | Freedom, WI |
26 | Ben Foster | Right | Right | Green Bay, WI |
24 | August Hawthorne | Right | Right | Little Chute, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May 12-14 | ISA Warm Up Weekend | De Pere, WI |
May 26-29 | ISA Invite | De Pere, WI |
June 2-4 | Silver Series Championships | Lake Geneva, WI |
June 16-18 | Milk Jug Classic | DeForest, WI |
June 30-July 2 | Battle for the Boulder #4 | Franklin, WI |
July 8-9 | Ultimate Northwoods Weekend | Minocqua, WI |
July 20-23 | D2 Rock Championships | Rantoul, IL |
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
25 | Teagan Anderson | Right | Right | Menominee, MI |
8 | Matthew Hietpas | Right | Right | Appleton, WI |
18 | Laliwa Delgado | Right | Right | Green Bay, WI |
2 | Jacob Coopman | Left | Left | Menasha, WI |
0 | Gary Wuest | Right | Right | Greenville, WI |
6 | Carson Hawley | Right | Right | Green Bay, WI |
15 | Thomas Carew | Left | Left | Appleton, WI |
24 | Jackson Skorr | Right | Right | Appleton, WI |
32 | Lennox Peacock | Right | Right | Escanaba, MI |
27 | Cayden Heier | Right | Right | Green Bay, WI |
3 | Hudson Burg | Right | Right | Fond du Lac, WI |
55 | Jack Brenner | Right | Switch | Fond Du Lac, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 9-11 | PTA Round Robin | Milwaukee, WI |
June 13-18 | MPL | Westfield, IN |
June 22-25 | Sparks Summer Invite | Lockport, IL |
June 30-July 3 | PBRT The Rock Open | Franklin, WI |
July 6-12 | 15U National Championship | Emerson, GA |
July 14-18 | 15U ABC | Westfield, IN |
July 20-24 | Midwest Premier Super 15 | Parkville, MO |
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
48 | Bryce Hintz | Right | Right | Greenville, WI |
30 | Jack Tennie | Right | Right | Hortonville, WI |
77 | Matthew Potter | Right | Right | Menahsa, WI |
31 | Colin Reddy | Right | Right | Appleton, WI |
29 | Griffin Stan | Right | Right | Appleton, WI |
83 | Rory Obma | Right | Right | Green Bay, WI |
12 | Casey Jacobson | Right | Right | Suamico, WI |
44 | Teegan Karpinske | Right | Right | Appleton , WI |
13 | Braylon Brantner | Right | Right | Greenville , WI |
88 | Brennan Otto | Right | Right | Kimberly , WI |
7 | Cooper Smith | Right | Right | Marinette, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 2-4 | ISA Bash | De Pere, WI |
June 9-11 | Top Prospect at Carthage | Kenosha, WI |
June 15-19 | PBR at the Rock | Franklin, WI |
June 22-25 | Midwest Elite Championship | Marian, IA |
June 30-July 3 | PBRT Wisconsin Open | Mauston, WI |
July 5-9 | Wood Bat World Series | Joliet, IL |
July 13-16 | 15U ABC | Westfield, IN |
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
38 | Gavin Pusick | Right | Right | Crivitz, WI |
33 | Sawyer Buenning | Right | Right | Waupaca, WI |
41 | Blake Zielinski | Right | Right | Appleton , WI |
11 | Brock Wolter | Right | Right | Appleton, WI |
36 | Derek Baumbach | Right | Right | Appleton, WI |
14 | Carson Peters | Left | Left | Appleton, WI |
99 | John Zeamer | Right | Right | Scandinavia, WI |
19 | Ryan Kubick | Right | Right | De Pere, WI |
17 | Leno St Juliana | Right | Right | Appleton, WI |
42 | Gavin Spejcher | Right | Right | Green Bay, WI |
34 | Searin Mueller | Right | Right | Green Bay, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 2-4 | ISA Bash | De Pere, WI |
June 15-19 | PBR at the Rock | Franklin, WI |
June 22-25 | Midwest Elite Championship | Marian, IA |
June 30-July 3 | PBRT Wisconsin Open | Mauston, WI |
July 5-9 | Wood Bat World Series | Joliet, IL |
July 13-16 | 15U ABC | Westfield, IN |
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
20 | Brogan Wasurick | Right | Right | Mishicot, WI |
51 | Logan Haupt | Right | Right | Manitowoc, WI |
26 | Mason Schultz | Right | Right | Menasha, WI |
1 | Dallas Rady | Left | Left | Green Bay, WI |
16 | Sammy Berg | Right | Right | De Pere, WI |
22 | Chase Belanger | Right | Right | Abrams , WI |
5 | Gavin Lax | Right | Right | Luxemburg, WI |
10 | Aidan Chapman | Right | Right | Shawano, WI |
28 | Brady Nilson | Right | Right | Green Bay, WI |
97 | Micah Jaecks | Right | Right | De Pere, WI |
45 | Nolan Sell | Right | Right | De Pere, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 2-4 | ISA Bash | De Pere, WI |
June 9-11 | The Turf War #3 | Wheeling, IL |
June 23-25 | Bigfoot Slugfest #1 | Walworth, WI |
June 30-July 2 | Battle for the Boulder #4 | Franklin, WI |
July 6-9 | Cowboy Classic | Mauston, WI |
July 20-23 | D2 Rock Championships | Rantoul, IL |
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
40 | Caiden Yates | Right | Right | Green Bay, WI |
9 | Garrett Carlson | Right | Right | Wallace, MI |
37 | Eli Skarda | Right | Right | Mishicot, WI |
21 | Elijah White | Right | Right | Oconto Falls, WI |
66 | Jacob Martino | Right | Right | Appleton, WI |
23 | Pierce Deneys | Right | Right | Menasha, WI |
0 | Quinn Gauthier | Right | Right | Shawano, WI |
50 | Logan Lamine | Right | Right | Pound, WI |
72 | Drew Drach | Right | Right | Neenah, WI |
71 | Logan Keesling | Right | Right | Manitowoc, WI |
59 | Trace Brehmer | Right | Right | Oconto Falls, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 2-4 | ISA Bash | De Pere, WI |
June 16-18 | The Turf War #4 | Wheeling, IL |
June 23-25 | Silver Series Rockford #3 | Rockford, IL |
June 30-July 2 | Tombstone Classic | Mauston, WI |
July 14-16 | City Series - Big Foot | Walworth, WI |
July 20-23 | D2 Rock Championships | Rantoul, IL |
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
21 | Brayden Steinbecker | Right | Right | Manitowoc, WI |
3 | Ian Aoki | Right | Right | Green Bay, WI |
6 | Trevor Vande Hey | Right | Right | Wrightstown, WI |
24 | Emmett Selin | Right | Right | Eden, WI |
40 | Lincoln Thede | Right | Right | Greenville, WI |
14 | Drew Siudzinski | Right | Right | Green Bay, WI |
50 | Loren Georger | Right | Right | Appleton, WI |
9 | Connor Olson | Right | Right | Menasha, WI |
12 | Trent McLain | Right | Right | Florence, WI |
1 | Gavin Trevillian | Right | Right | Iron Mountain, MI |
18 | Dimitry Edmunds | Right | Right | Appleton, WI |
27 | Jackson Neilitz | Right | Right | Cascade, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 9-11 | ISA Summer Starter | De Pere, WI |
June 13-16 | MPL | Westfield, IN |
June 22-28 | 16U Nationals | Atlanta, GA |
June 30-July 3 | PBRT The Rock Open | Franklin, WI |
July 5-9 | 17U ABC | Westfield, IN |
July 14-18 | Midwest Premier Super 16 | Parkville, MO |
July 20-24 | 16U ABC | Westfield, IN |
July 27-30 | Sparks Invite | Lockport, IL |
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
32 | Dawsen Burington | Right | Right | Appleton, WI |
10 | Jake Osentoski | Right | Right | Menasha , WI |
0 | Noah Smits | Right | Right | Green Bay, WI |
2 | Christian Collins | Right | Left | Green Bay, WI |
42 | Jack Collins | Left | Left | Green Bay, WI |
27 | Luke Gilbertson | Right | Right | Oconto Falls, WI |
8 | Owen Aykens | Right | Left | Menasha, WI |
7 | Garrett Brown | Right | Right | Iron Mountain, MI |
31 | Maddux Anderson | Right | Left | Appleton, WI |
28 | Adam Guyette | Right | Right | Green Bay, WI |
22 | Zachary Grossmann | Right | Right | Pelham, AL |
15 | Jacob Bickel | Right | Right | Appleton, WI |
Andres Finley | Kingsford, MI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 9-11 | ISA Summer Starter | De Pere, WI |
June 15-19 | Exposure at the Grands | Grand Rapids, MI |
June 22-26 | WWBA North Championships | Marian, IA |
June 30-July 3 | PBRT Wisconsin Open | Mauston, WI |
July 6-9 | Summer Classic | Joliet, IL |
July 13-17 | Rock Summer Championships | Franklin, WI |
July 19-23 | 16U ABC | Westfield, IN |
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
44 | Drew Shepard | Left | Right | Freedom, WI |
30 | Colton Schwobe | Right | Right | Greenville, WI |
5 | Drew Gruner | Right | Right | Hortonville, WI |
35 | Jack Adler | Right | Right | Oconto Falls, WI |
34 | Robert Plass | Right | Right | Kimberly, WI |
11 | Aaron Plass | Right | Right | Kimberly, WI |
45 | Trevor DeBriyn | Right | Right | Menasha, WI |
29 | Alex Farrell | Right | Right | Appleton, WI |
4 | Jameson Whiting | Right | Right | Pulaski, WI |
19 | Randall Von Haden | Right | Right | Green Bay, WI |
4 | Moxson Kernz | Right | Right | Green Bay , WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 9-11 | ISA Summer Starter | De Pere, WI |
June 15-18 | High School Summer Championships | Joliet, IL |
June 23-25 | Showcase at Northern Illinois | Dekalb, IL |
June 30-July 3 | PBRT Wisconsin Open | Mauston, WI |
July 6-9 | DSP 16U Wood Bat Classic | Naperville, IL |
July 13-16 | Capital City Classic | Grandview, IL |
July 20-23 | D2 Rock Championships | Rantoul, IL |
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
9 | Easton Arendt | Right | Left | De Pere, WI |
3 | Brennen Grams | Right | Right | Kaukauna, WI |
5 | Javin Gauthier | Right | Left | De Pere, WI |
48 | Ethan Wick | Right | Right | Appleton, WI |
15 | Avery Duncan | Right | Right | Green Bay, WI |
6 | Bryson Koehne | Right | Right | abrams, WI |
2 | Carter Kallies | Right | Left | Suamico, WI |
22 | Payton Miller | Right | Right | Neenah, WI |
35 | Brady Coons | Right | Left | Appleton, WI |
4 | Aaron Heyroth | Right | Right | Green Bay, WI |
14 | Jack Nikolay | Right | Right | De Pere, WI |
24 | Brady Koester | Left | Left | Kimberly , WI |
11 | Drew Van Oss | Right | Right | De Pere , WI |
36 | Tavian Ramos | Right | Right | Neenah, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 8-11 | Sparks Invite | Joliet, IL |
June 15-19 | Exposure at the Grands | Grand Rapids, MI |
June 22-26 | Midwest Premiere Super 17 | Parkville, MO |
June 30-July 3 | PBRT The Rock Open | Franklin, WI |
July 5-9 | ABC | Westfield, IN |
July 19-25 | PBR National Championship | Atlanta, GA |
July 27-31 | Battle for the Midwest | Marian, IA |
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
88 | Christopher Degroot | Left | Left | Kaukauna, WI |
16 | Matthew Eberhardt | Right | Right | Shiocton , WI |
21 | Jordan Vandenplas | Right | Right | Neenah, WI |
25 | Carson Glosny | Right | Right | Suamico, WI |
1 | Nathan Grams | Right | Right | Hortonville, WI |
13 | Jace Shepherd | Right | Right | Black Creek, WI |
18 | Ian Plaster | Right | Right | Appleton, WI |
7 | Hunter Rolbiecki | Right | Right | Chilton , WI |
20 | Brandon Bates | Right | Left | Black Creek, WI |
31 | Nolan Kitchenmaster | Right | Switch | Sobieski, WI |
27 | Jason Lehman | Right | Right | De Pere, WI |
30 | Malachi Kramer | Right | Right | Appleton, WI |
17 | Alex Tornio | Right | Right | Appleton, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 9-11 | ISA Summer Starter | De Pere, WI |
June 15-19 | Exposure at the Grands | Grand Rapids, MI |
June 21-25 | Illinois State Classic | Bloomington, IL |
June 30-July 3 | PBRT Wisconsin Open | Mauston, WI |
July 5-9 | ABC | Westfield, IN |
July 13-16 | Midwest Collegiate | Joliet, IL |
July 20-24 | Rock Summer Championships | Franklin, WI |
# | NAME | THROWS | HITS | HOMETOWN |
---|---|---|---|---|
10 | Donovan Davis | Right | Right | Freedom, WI |
11 | Tanner Prolux | Right | Right | De Pere, WI |
35 | Cade Heiman | Right | Right | Oshkosh, WI |
5 | Cameron Bjorge | Right | Right | De Pere, WI |
17 | Max Goebel | Right | Right | De Pere, WI |
00 | Kasen Gregoire | Right | Right | De Pere, WI |
27 | Dawson Falish | Right | Left | De Pere, WI |
6 | Cooper Eakin | Left | Left | De Pere, WI |
1 | Jake Mleziva | Right | Right | De Pere, WI |
99 | Max Zimmerman | Right | Right | De Pere, WI |
8 | Gavin Zimmerman | Right | Right | De Pere, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
May | ISA Round Robin | De Pere, WI |
May 26-29 | ISA Tournament | De Pere, WI |
June 9-11 | Dock Spiders | Fond Du Lac, WI |
June 16-18 | Milk Jug Classic | DeForest, WI |
June 23-25 | Kimberly | Kimberly, WI |
July 6-9 | Cowboy Classic | Wisconsin Dells, WI |
July 21-23 | Midsummer Classic | DeForest, WI |
July 28-30 | Plover Year End | Plover, WI |