Travel Teams
At ISA, our travel team season runs from September-July with extensive training and development throughout the off-season. Participants will receive 75 to 100+ hours of elite level instruction, allowing your athlete to refine their game and take it to the next level!
We have an ISA travel team for players of every skill set – our ultimate goal is to help every single player that comes through our doors reach their full potential!
2023-2024 Tryout Information
9U-17U Travel Team Information
Powered By
Welcome to our POWERED by program! ISA instructors provide position specific skill instruction for your established team or program. Our program curriculum is tailored to age, skill and ability level. Our goal is to help each young athlete solidify their mechanical foundation and maximize their individual potential, ultimately creating an unstoppable ball team.
ISA is centered in creating a progression-based instructional curriculum, complete with throwing mechanics, hitting, defense, pitching/catching, and game situations/baseball IQ & awareness. ISA instructors are full time baseball professionals who teach players from ages 8 to 18. Each instructor has unique experience, ranging from collegiate to professional and MLB levels.
Graduation Year | Player | Commitment |
---|---|---|
2024 | Avery Duncan | Dallas Baptist |
2024 | Brady Koester | Notre Dame |
2024 | Carter Kallies | UW La Crosse |
2024 | Brennen Grams | Southern Illinois University |
2024 | Easton Arendt | Winona State |
2024 | Javin Gauthier | Valparaiso University |
2024 | Payton Miller | River Falls |
2024 | Tavian Ramos | Cornell |
2023 | Alex Hanneman | Saint Mary's University |
2023 | Austin Grube | UW Parkside |
2023 | Benjamin Hencke | UW Parkside |
2023 | Boone Kirst | Central Michigan |
2023 | Brayden Deering | Upper Iowa University |
2023 | Brett Hartlaub | Lawrence University |
2023 | Bryan Gerbers | Crown College |
2023 | Cal Ihlenfeldt | Ripon |
2023 | Deuce Musial | Arkansas State University |
2023 | Eli Retzlaff | UW Oshkosh |
2023 | Eli Zollar | UW La Crosse |
2023 | Evan Olson | UW Whitewater |
2023 | Garrett Hietpas | University of Northern Colorado |
2023 | Ian Johnson | McHenry County College |
2023 | Ian Plaster | Ripon College |
2023 | Jackson Spechjer | Lakeland University |
2023 | Jason Lehman | UW Eau Claire |
2023 | Jeremiah Jahnke | UW Stevens Point |
2023 | Landen Lozier | Michigan State |
2023 | Lane Boucher | UW Stevens Point |
2023 | Max Mueller | MATC |
2023 | Sean Severson | Lakeland University |
2023 | Tate Hartlaub | UW Oshkosh |
2022 | Austin Holton | LakeLand University |
2022 | Braden Soulier | Bryant & Stratton College |
2022 | Brandon Black | UW Whitewater |
2022 | Brady Herman | Wisconsin Lutheran |
2022 | Cade Milton | UW La Crosse |
2022 | Cam Kelly | Kalamazoo |
2022 | Ethan Hoops | UW Eau Claire |
2022 | Grant Meulemans | UW La Crosse |
2022 | Griffin Smith | Rock Valley College |
2022 | Hunter Barlament | UW Oshkosh |
2022 | Hunter Frommung | UW Eau Claire |
2022 | Isaiah Grimm | Marian University |
2022 | Jace Midbon | St. Norbert College |
2022 | Jaicee Foster | DMACC |
2022 | Jared Hanson | Central Michigan |
2022 | Joe Schneider | UW Stevens Point |
2022 | John Nickel | UW Whitewater |
2022 | Ky Mueller | UW Eau Claire |
2022 | Lane Whiting | UW Eau Claire |
2022 | Mack Crowley | Minnesota State |
2022 | Nick Wagner | UW Eau Claire |
2022 | Nolan Amundson | St. Norbert College |
2022 | Owen Arndt | Marian University |
2022 | Patrick Rotherham | Lewis University |
2022 | Reece Berg | Saint Marys |
2022 | Ryan Roehl | St. Cloud State University |
2022 | Sawyer Pugh | Lakeland University |
2022 | Wendell Waukau Jr. | Bryant & Stratton College |
2021 | Aaron Huibregtse | UW Oshkosh |
2021 | Adam DeHart | St. Norbert College |
2021 | Alex Windey | UW Oshkosh |
2021 | Bailey Prevost | Saint Mary's University |
2021 | Bennet Spaeth | UW La Crosse |
2021 | Blake Julian | St. Norbert College |
2021 | Braydon Skenandore | UW Oshkosh |
2021 | Brett Tetzlaff | Ripon College |
2021 | Brinton Anderson | Saint Mary's University |
2021 | Connor Brinkman | UW Oshkosh |
2021 | Devin Brown | Viterbo University |
2021 | Gage Smith | Oakland University |
2021 | Griffin Klein | UW Oshkosh |
2021 | Jason Vandenlangenberg | Saint Mary's University |
2021 | Jayziah Calo | Viterbo University |
2021 | Jourdan Schuyler | UW Oshkosh |
2021 | JP Gauthier | Illinois State |
2021 | Josh Blount | Illinois State |
2021 | Kaden Kosobucki | Northern Illinois |
2021 | Marcus Jens | Milwaukee Tech |
2021 | Mason Schoenke | Ripon College |
2021 | Parker Knoll | Lawerence University |
2021 | Ridge Guyette | Northland College |
2021 | Tanner Katers | UW La Crosse |
2021 | Tommy Ellisen | University of Connecticut |
2021 | Trevor Nell | St. Norbert College |
2021 | Tucker Bouche | UW La Crosse |
2021 | Wyatt Fischer | Rock Valley College |
2021 | Wyatt Wittanen | UW Eau Claire |
2020 | Alec Danen | Viterbo |
2020 | Ben Hampton | West Virginia |
2020 | Ben Graff | St Cloud Community College |
2020 | Branden Engels | Stratton and Bryant |
2020 | Caleb Johnson | UW Oshkosh |
2020 | Christopher Vandenheuvel | UW Milwaukee |
2020 | Ethan Habetler | South Suburban College |
2020 | Hunter Goldschmidt | Viterbo |
2020 | Liam Jones | Crown College |
2020 | Lucas Kruger | Cornell College |
2020 | Marty Kiernan | UW Stout |
2020 | Sean Durand | Concordia |
2020 | Spencer Klika | Hamline University |
2020 | Tucker Kohl | UW Stevens Point |
2020 | Tyler Jones | MSOE |
2020 | Zach Hanson | UW Stevens Point |
2019 | Brett Bradison | Carrol University |
2019 | Bryce Miller | Rock Valley College |
2019 | Carter Highline | Heartland Community College |
2019 | CJ Bolo | Grand Valley State |
2019 | Colton Toutant | Lawrence University |
2019 | Glavine Matthes | Wisconsin Lutheran |
2019 | Jerick Czarneski | St. Norbert College |
2019 | Jett Thielke | Belmont University |
2019 | Kyle Elias | Marian University |
2018 | Cameron Crawford | UW Oshkosh |
2018 | Devin Tyler | Sienna Heights |
2018 | Wes Sommers | UW La Crosse |
Lessons
Utilize the experience of our staff to help develop and strengthen your athlete’s skills in a one-on-one environment. Lessons will be tailored to each athlete’s age and ability. As with any sport, athletes will see the best results with consistent training and instruction.
INSTRUCTOR | FOCUS | 30 MINS | HOUR | 5 PACK (30 MINS) | 5 PACK (HOUR) | REGISTER NOW |
---|---|---|---|---|---|---|
Jeremy Horst | Pitching Hitting | $50 | $95 | $225 | $425 | Inquire about Availability |
Casey Kopitzke | Catching Hitting | $50 | $95 | $225 | $425 | Inquire about Availability |
Ryan Fritze | Pitching Hitting | $50 | $95 | $225 | $425 | Inquire about Availability |
Tanner Gussert | Pitching Hitting Fielding | $50 | $95 | $225 | $425 | Inquire about Availability |
Hunter Larson | Hitting Fielding Catching | $50 | $95 | $225 | $425 | Inquire about Availability |
Evan Peterson | Hitting | $40 | $75 | $175 | $325 | Inquire about Availability |
Hunter Towslee | Hitting Fielding | $40 | $75 | $175 | $325 | Inquire about Availability |
Kyle Wallace | Hitting Pitching | $40 | $75 | $175 | $325 | Inquire about Availability |
Brad Thede | Catching | $40 | $75 | $175 | $325 | Inquire about Availability |
Kyle Kosobucki | Catching Hitting | $40 | $75 | $175 | $325 | Inquire about Availability |