16U Royal
Name | Hits | Throws | Hometown |
---|---|---|---|
Kaelin Adair | Right | Right | Mishicot, WI |
Bethany Ahrens | Right | Right | Peshtigo, WI |
Grace Baugnet | Right | Right | De Pere, WI |
Olivia Baugnet | Right | Right | De Pere, WI |
Marissa Destache | Right | Right | De Pere, WI |
Reese Falish | Right | Right | De Pere, WI |
Elle Justman | Right | Right | Green Bay , WI |
Emma Kristof | Right | Right | Suring, WI |
Campbell Onell | Right | Right | De Pere, WI |
Lauren Sundquist | Right | Right | Gladstone , MI |
Olivia Ullman | Right | Right | Denmark, WI |
Nevaeh Wagendorf | Right | Right | De Pere , WI |
2022 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
JUne 3-5 | ISA Round Robin at UW Green Bay | Green Bay, WI |
June 17-19 | Battle of the Borders | Salem, WI |
June 23-26 | Class A State | Watertown, WI |
June 30-July 3 | Firecracker Showcase | Grand Park, IN |
July 8-10 | Starts & Stripes Showcase | Orland Park, IL |
July 15-17 | Indiana Magic Warm Up | Kokomo, IN |
July 28-31 | PGF Midwest Championship | Peoria, IL |
16U Black
Name | Hits | Throws | Hometown |
---|---|---|---|
Mallory Colwell | Right | Right | Greenleaf, WI |
Ava Grant | Right | Right | Green Bay, WI |
Marin Grumbling | Right | Right | Greenville , WI |
Laura Heim | Right | Right | Howards Grove, WI |
Rachel Kubick | Right | Right | De Pere, WI |
Karleigh Linssen | Right | Right | De Pere, WI |
Molly Piepkorn | Right | Right | De Pere, WI |
Ava Smarzinski | Right | Right | Appleton, WI |
Peyton Smith | Right | Right | Appleton, WI |
Summer Way | Right | Right | Green Bay, WI |
Megan Zellner | Right | Left | De Pere, WI |
2022 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 3-5 | ISA Round Robin at UW Green Bay | Green Bay, WI |
June 17-19 | All American Showcase | Campbellsport, WI |
June 23-26 | Class A State | Watertown, WI |
June 30-July 3 | Firecracker Showcase | Grand Park, IN |
July 18-23 | USSSA Great Lakes Championship | Peoria, IL |
July 28-31 | NAFA Northern Nationals | Champlin & Coon Rapids, MN |
Aug 4-7 | USA Northern Nationals | Rochester, MN |
16U Silver
Name | Hits | Throws | Hometown |
---|---|---|---|
Breanna Bastian | Right | Right | Appleton , WI |
Hailee Duquaine | Right | Right | Pulaski, WI |
Cailey Everard | Right | Right | Seymour, WI |
Beth Fischer | Right | Right | Krakow , WI |
Haillie Gonion | Right | Right | Green Bay, WI |
Hannah Jacobs | Right | Right | De Pere, WI |
Lauren Prigge | Left | Left | New Franken, WI |
Violet Stadler | Right | Right | Green Bay , WI |
Rachel Thobaben | Right | Right | Waupaca, WI |
Marissa Tomashek | Left | Left | Shawano, WI |
Jenna Wall | Right | Right | Manitowoc , WI |
Jaqueline Zacharias | Left | Right | Green Bay, WI |
2022 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 3-5 | ISA Round Robin at UW Green Bay | Green Bay, WI |
June 10-12 | NAFA National Qualifiers | Janesville, WI |
June 24-26 | Rally in the Valley | Chippewa Falls, WI |
July 1-3 | Game Day Super Regional | Walworth, WI |
July 15-17 | Silver Spur | Wisconsin Dells, WI |
July 29-31 | Tosa Shock | Wauwatosa, WI |
Aug 5-7 | Rumble on the River | Oconto, WI |
16U Grey
Name | Hits | Throws | Hometown |
---|---|---|---|
Delaney Byng | Right | Right | Chilton, WI |
Aiva Champeau | Right | Right | Niagara, WI |
Madeline Johnson | Right | Right | Green Bay, WI |
Leighton Lambert | Right | Right | Florence, WI |
Pamela Lepscier | Right | Right | Keshena, WI |
Mariah Little | Right | Right | Pulaski, WI |
Callie Pakkala | Right | Right | Green Bay, WI |
Marren VanRemortel | Right | Right | De Pere, WI |
Kendra Wallenfang | Right | Right | Green Bay, WI |
Callie Weber | Right | Right | Appleton, WI |
2022 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 3-5 | ISA Round Robin at UW Green Bay | Green Bay, WI |
June 10-12 | NAFA National Qualifiers | Janesville, WI |
June 17-19 | Poynette Summer Jamboree | Poynette, WI |
July 8-10 | Championship for Charity | Beloit, WI |
July 15-17 | Silver Spur | Wisconsin Dells, WI |
July 29-31 | Tosa Shock | Wauwatosa, WI |
Aug 5-7 | Rumble on the River | Oconto, WI |
18U Royal
Name | Hits | Throws | Hometown |
---|---|---|---|
Ashlyn Bennin | Right | Right | Mishicot, WI |
Gabby Brown | Left | Left | Appleton, WI |
Brynn Dahlke | Right | Right | Green Bay, WI |
Adrianna Geddes | Right | Right | Oshkosh, WI |
Tatiana Gonion | Right | Right | Green Bay, WI |
Paige Kislow | Right | Right | Weston, WI |
Reese Leonard | Left | Right | Appleton, WI |
Hallei Mleziva | Right | Right | De Pere, WI |
Sydney Nemetz | Right | Right | Marinette, WI |
Juliana Sieber | Right | Right | Oconto, WI |
Maggie Sohrweide | Right | Right | Oconto, WI |
Lydia Stumpf | Right | Right | Harrison, WI |
Hannah Terrien | Right | Right | Green Bay, WI |
Sidney Tomczak | Left | Right | Florence, WI |
2022 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 3-5 | ISA Round Robin at UW Green Bay | Green Bay, WI |
June 17-19 | Badger Summer Showcase | Watertown, WI |
June 24-26 | Class A State | Watertown, WI |
June 30-July 3 | Firecracker Showcase | Grand Park, IN |
July 18-23 | USSSA Great Lakes Championship | Peoria, IL |
July 28-31 | NAFA Northern Nationals | Eden Prairie, MN |
August 4-7 | War on the Shore | Two Rivers, WI |