# | NAME | HOMETOWN | HITS | THROWS |
---|---|---|---|---|
15 | Addison Luebke | Sobieski , WI | Right | Right |
2 | Amaya Brooks | Hilbert, WI | Left | Right |
22 | Ava Smarzinski | Appleton, WI | Right | Right |
12 | Emma Kristof | Suring, WI | Right | Right |
9 | Erin O’Donoghue | New London, WI | Left | Left |
31 | Eve Hedtke | New London, WI | Right | Right |
30 | Kaelin Adair | Mishicot, WI | Right | Right |
8 | Lauren Sundquist | Gladstone , MI | Right | Right |
7 | Olivia Baugnet | De Pere, WI | Right | Right |
14 | Paige Wyngaard | Harrison, WI | Right | Right |
19 | Rylee Gerow | Gladstone, MI | Right | Right |
45 | Tia Schone | Manistique, MI | Right | Right |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
January 27-29 | Hodag Winter Whiteout | Rhinelander, WI |
June 9-11 | Lexi Krestch Summer Showdown | Plymouth, MN |
June 17-19 | Battle of the Borders | Salem, WI |
June 22-25 | Class A State | Watertown, WI |
June 30-July 2 | Midwest Firecracker Softball Showdown | Grand Park, IN |
July 27-30 | PGF Midwest Championship | Peoria, IL |
2022 Fall Ball Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
September 10-11 | Marian College Tournament | Fond Du Lac, WI |
September 17 | UWGB Camp | Green Bay, WI |
September 25 | UWGB Camp | Green Bay, WI |
September 30-October 2 | EAS Elite Tournament | New Berlin, WI |
October 15-16 | Sparks Pumpkin Fest | Elgin, IL |
# | NAME | HOMETOWN | HITS | THROWS |
---|---|---|---|---|
51 | Barrett Cole | Marinette, WI | Right | Right |
32 | Bertina Dodge | Bowler, WI | Right | Right |
18 | Cailey Everard | Seymour, WI | Right | Right |
11 | Callie Weber | Appleton, WI | Right | Right |
21 | Kailey Sundquist | Kingford, MI | Right | Right |
6 | Kate Van Ess | Luxemburg , WI | Right | Right |
25 | Lauren Prigge | New Franken, WI | Left | Left |
2 | Marissa Tomashek | Shawano, WI | Left | Left |
5 | Megan Zellner | De Pere, WI | Right | Left |
17 | Nevaeh Saringer | Neenah, WI | Right | Right |
15 | Peyton Smith | Appleton, WI | Right | Right |
3 | Rachel Kubick | De Pere, WI | Right | Right |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
January 28-29 | UWO Invite | Oshkosh, WI |
June 9-11 | Lexi Krestch Summer Showdown | Plymouth, WI |
June 16-18 | All American Showcase | Campbellsport, WI |
June 22-25 | Class A State | Watertown, WI |
June 30-July 2 | Peppers Classic | Mankato, MN |
July 27-30 | PGF Midwest Championship | Peoria, IL |
2022 Fall Ball Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
September 10-11 | Marian College Tournament | Fond Du Lac, WI |
September 17 | UWGB Camp | Green Bay, WI |
September 25 | UWGB Camp | Green Bay, WI |
September 30-October 2 | EAS Elite Tournament | New Berlin, WI |
October 15-16 | Sparks Pumpkin Fest | Elgin, IL |
# | NAME | HOMETOWN | HITS | THROWS |
---|---|---|---|---|
10 | Allison Wood | Florence, WI | Right | Right |
36 | Breanna Bastian | Appleton , WI | Right | Right |
33 | Emma Schmidt | Mishicot, WI | Right | Right |
11 | Grace Olson | Sobieski, WI | Right | Right |
6 | Hailey Hammen | Oshkosh, WI | Right | Right |
22 | Hannah Jacobs | De Pere, WI | Right | Right |
3 | Jenna Wall | Manitowoc, WI | Right | Right |
51 | Marren VanRemortel | De Pere, WI | Right | Right |
8 | Piper Engh | Two Rivers, WI | Right | Right |
9 | Samantha Drielick | Gladstone , MI | Right | Right |
19 | Violet Stadler | Green Bay , WI | Right | Right |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
February 5 | Arctic Blast | New Berlin, WI |
June 9-11 | New Berlin SummerHeat | New Berlin, WI |
June 16-18 | Eau Claire Fastpitch Classic | Eau Claire, WI |
June 30-July 2 | WSC Firecracker | New Berlin, WI |
July 7-9 | NSA State | Kenosha, WI |
July 14-16 | Storm Into Summer | Muskego, WI |
July 28-30 | Midwest Championship #3 | Rantoul, IL |
2022 Fall Ball Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
September 10-11 | Marian College Tournament | Fond Du Lac, WI |
September 17 | UWGB Camp | Green Bay, WI |
September 25 | UWGB Camp | Green Bay, WI |
September 30-October 2 | EAS Elite Tournament | New Berlin, WI |
October 15-16 | Sparks Pumpkin Fest | Elgin, IL |
# | NAME | HOMETOWN | HITS | THROWS |
---|---|---|---|---|
17 | Avia Champeau | Niagara, WI | Switch | Right |
83 | Allisyn Briggs | Appleton, WI | Right | Right |
7 | Eleanor Verrier | Appleton, WI | Right | Right |
2 | Ella Zutz | Manitowoc, WI | Right | Right |
13 | Emily Venden | West De Pere, WI | Right | Right |
54 | Jennifer Lueck | Appleton, WI | Right | Right |
11 | Leighton Lambert | Florence, WI | Right | Right |
15 | Morgan Baehman | Appleton, WI | Right | Right |
22 | Savannah Houle | Menominee , MI | Right | Right |
1 | Vivienne Ducat | New Franken, WI | Right | Right |
Lily Heuvelman | Appleton, WI | Right | Right |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
February 5 | Arctic Blast | New Berlin, WI |
June 9-11 | Kaboom in June | West Bend, WI |
June 23-25 | Kwik Trip Classic | Marshall, WI |
July 7-9 | Rumble on the River | Oconto, WI |
July 14-16 | Velocity Hometown Throwdown | Hartford, WI |
July 21-23 | Midsummer Madness | Chippewa Falls, WI |
July 28-30 | Woodside Class B/C State | Wisconsin Dells, WI |
2022 Fall Ball Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
September 10-11 | Marian College Tournament | Fond Du Lac, WI |
September 17 | UWGB Camp | Green Bay, WI |
September 25 | UWGB Camp | Green Bay, WI |
September 30-October 2 | EAS Elite Tournament | New Berlin, WI |
October 15-16 | Sparks Pumpkin Fest | Elgin, IL |
# | NAME | HITS | THROWS | HOMETOWN |
---|---|---|---|---|
8 | Ashlyn Bennin | Right | Right | Mishicot, WI |
6 | Delaney Baumbach | Right | Right | Appleton, WI |
77 | Grace Baugnet | Right | Right | De Pere, WI |
12 | Juliana Sieber | Right | Right | Oconto, WI |
81 | Karleigh Linssen | Right | Right | De Pere, WI |
20 | Laura Heim | Right | Right | Howards Grove, WI |
4 | Marissa Destache | Right | Right | De Pere, WI |
25 | Nevaeh Wagendorf | Right | Right | De Pere , WI |
27 | Summer Way | Right | Right | Green Bay, WI |
23 | Hailee Duquaine | Right | Right | Pulaski, WI |
Savannah Jandrin | Switch | Right | New Franken, WI |
2023 Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
June 16-18 | Badger Summer Showcase | Watertown, WI |
June 22-25 | Class A State | Watertown, WI |
June 30-July 2 | Peppers Classic | Mankato, WI |
July 17-22 | USSSA Great Lakes National Championship | Peoria, IL |
July 27-39 | NAFA Northern Nationals | Eden Prairie, MN |
August 4-6 | War on the Shore | Manitowoc, WI |
2022 Fall Ball Tournament Schedule
DATES | TOURNAMENT | LOCATION |
---|---|---|
September 10-11 | Marian College Tournament | Fond Du Lac, WI |
September 17 | UWGB Camp | Green Bay, WI |
September 25 | UWGB Camp | Green Bay, WI |
September 30-October 2 | EAS Elite Tournament | New Berlin, WI |
October 15-16 | Sparks Pumpkin Fest | Elgin, IL |